Rank | Trend | Team | Conference | Record | Points | Game scores | Share |
---|---|---|---|---|---|---|---|
1 | – | SEC | 18-1 | 1,575(48) | vs West Virginia W 83-66 | Share | |
2 | – | ACC | 17-2 | 1,527(12) | vs Georgia Tech W 66-53 | Share | |
3 | – | ACC | 18-1 | 1,473(4) | @ Notre Dame W 82-55 | Share | |
4 | – | West Coast | 19-2 | 1,382 | @ Santa Clara W 98-39 | Share | |
5 | – | Big Ten | 19-1 | 1,381 | @ Indiana W 69-46 | Share | |
6 | – | Big Ten | 18-3 | 1,235 | @ Purdue L 73-63 | Share | |
7 | 1 | SEC | 16-3 | 1,226 | vs Kansas W 71-63 | Share | |
8 | 1 | Mountain West | 19-1 | 1,158 | vs Colorado State W100-60 | Share | |
9 | 2 | ACC | 15-4 | 1,065 | vs Virginia Tech W 103-82 | Share | |
10 | 2 | Big East | 18-3 | 973 | @ Xavier W 87-82 | Share | |
11 | 2 | Big 12 | 16-4 | 972 | @ Kentucky L 71-63 | Share | |
12 | 2 | ACC | 16-3 | 858 | vs Syracuse W 78-56 | Share | |
13 | 4 | American Athletic Conference (AAC) | 20-1 | 795 | @ Tulsa W 77-65 | Share | |
14 | 4 | Big East | 16-4 | 734 | vs Seton Hall W 80-52 | Share | |
15 | 8 | ACC | 15-5 | 658 | vs Pittsburgh W 66-51 | Share | |
16 | 2 | Big 12 | 16-4 | 561 | vs Arkansas W 67-64 | Share | |
17 | – | Big Ten | 14-6 | 532 | vs Michigan State W73-63 | Share | |
18 | 4 | Mid-American Conference | 18-2 | 468 | @ Kent State W 88-79 | Share | |
19 | 6 | SEC | 16-3 | 435 | @ Missouri W 86-80 | Share | |
20 | 4 | Big 12 | 15-5 | 327 | @ Mississippi W 87-73 | Share | |
21 | 8 | Big Ten | 16-5 | 280 | vs Illinois L 78-67 | Share | |
22 | – | SEC | 15-4 | 236 | vs Auburn W 92-84 | Share | |
23 | 2 | ACC | 16-4 | 203 | vs Clemson W 69-67 | Share | |
24 | – | Big Ten | 14-6 | 179 | vs Northwestern W 62-46 | Share | |
25 | – | ACC | 15-5 | 141 | @ Miami (FL) W 78-66 | Share |
Others Receiving Votes:
Others receiving votes:Auburn 85, Cincinnati 76, Washington 75, Kansas St 73, Oklahoma 41, Iowa 28, Wofford 10, Hofstra 9, TCU 7, Mississippi 7, Nebraska 6, Davidson 5, Syracuse 3, Minnesota 1.
Be the first to comment