NCAA Men’s Basketball | South Point | Westgate | William Hill | Mirage | Consensus |
---|---|---|---|---|---|
Connecticut Houston | no line -10 | 140 -10 | 139 -10 | 140½ -10 | 138½ -10 |
Memphis Central Florida | no line -2½ | 147½ -2½ | 147½ -2½ | 148 -2 | 147½ -2½ |
SMU Cincinnati | no line no line | no line no line | 131 -7½ | no line no line | no line no line |
Wichita State Temple | no line no line | no line no line | 139½ -2½ | no line no line | no line no line |
Rhode Island Va Commonwealth | no line -8 | 131½ -8 | 131½ -8 | 131½ -7½ | 131 -8 |
George Mason St. Bonaventure | no line -3½ | 129½ -3½ | 129½ -3½ | 129½ -3 | 129½ -3½ |
St. Joe’s Davidson | no line -6 | 139 -6 | 139 -6 | 139 -6 | 139 -6 |
Saint Louis Dayton | no line no line | no line no line | 132 -3½ | no line no line | no line no line |
Ohio State Michigan State | no line -11 | 135 -11 | 135 -11 | 135 -11 | 135 -11½ |
Nebraska Wisconsin | no line -7½ | 127 -7½ | 127 -7½ | 127 -7½ | 126½ -7½ |
Iowa Michigan | no line no line | no line no line | 142 -8 | no line no line | no line no line |
Florida LSU | no line -2½ | 135½ -2½ | 135½ -2½ | 135½ -2½ | 135½ -3 |
Auburn South Carolina | -8 no line | -8 147½ | -8 147½ | -8 147½ | -8 146½ |
Alabama Kentucky | no line no line | no line no line | 137 -12 | no line no line | no line no line |
Mississippi State Tennessee | no line no line | no line no line | 149½ -5½ | no line no line | no line no line |
UAB Old Dominion | no line no line | no line no line | 125½ -4 | no line no line | no line no line |
Southern Miss Western Kentucky | no line no line | no line no line | 134 pk | no line no line | no line no line |
South Alabama Texas State | no line -6 | 130 -6 | 130 -6 | 130 -6 | 129 -6 |
Xavier Villanova | no line -6½ | 136 -6½ | 136 -6½ | 135½ -6½ | 136 -6½ |
Seton Hall Marquette | no line no line | no line no line | 143 -4½ | no line no line | no line no line |
Central Michigan Buffalo | no line -12½ | 164½ -12½ | 164½ -12½ | 164 -12½ | 164½ -12½ |
Florida State Virginia | no line -9 | 125½ -9 | 126 -9 | 125½ -9 | 126 -9 |
Duke North Carolina | no line no line | no line no line | -2½ 162 | no line no line | no line no line |
Iowa State Kansas State | no line no line | no line no line | 130½ -1 | no line no line | no line no line |
West Virginia Kansas | no line no line | no line no line | 148 -10½ | no line no line | no line no line |
Colorado Washington | no line -2 | 131 -1½ | 131 -2 | 131½ -1½ | 130 -2 |
San Diego State Nevada | no line -11 | 142 -11 | 142 -11 | 142 -11 | 141½ -11 |
CS Fullerton Cal Santa Barbara | no line no line | no line no line | 138½ -2 | no line no line | no line no line |
Weber State Montana | no line -5 | 149 -5 | 149 -5 | 149 -5 | 149 -5 |
Southern Utah Eastern Washington | no line no line | no line no line | 146 -2½ | no line no line | no line no line |
Grambling Prairie View A&M | no line no line | 144 -3½ | 144 -3½ | no line no line | 144 -3½ |
Alabama State Texas Southern | no line no line | 154 -9 | 154 -9 | no line no line | 154 -9 |
Be the first to comment