By Harry Allison
The Redskins take on the Cleveland Browns tonight in the first exo of the preseason.
Let’s see how NFL coaches have fared in the preseason against the spread and on the over/under:
Coach | ATS Record | O/U Record |
---|---|---|
Bill Belichick | 39-37-6 (51.3%) | 40-40-2 |
Andy Reid | 38-39-4 (49.4%) | 44-36-1 |
Mike Tomlin | 24-26 (48.0%) | 20-30 |
Pete Carroll | 33-16 (67.3%) | 23-26 |
Sean Payton | 26-23 (53.1%) | 22-23-4 |
John Harbaugh | 30-15 (66.7%) | 20-24-1 |
Jon Gruden | 18-12-3 (60.0%) | 15-18 |
Jason Garrett | 11-21-1 (34.4%) | 14-16-3 |
Ron Rivera | 17-14-1 (54.8%) | 18-14 |
Mike Zimmer | 14-7 (66.7%) | 8-12-1 |
Bruce Arians | 10-9-2 (52.6%) | 11-10 |
JAY GRUDEN | 11-9 (55.0%) | 7-13 |
Bill O’Brien | 11-7-1 (61.1%) | 6-13 |
Doug Marrone | 8-8-1 (50.0%) | 7-10 |
Dan Quinn | 4-13 (23.5%) | 5-11-1 |
Pat Shurmur | 6-7 (46.2%) | 6-6-1 |
Doug Pederson | 7-5 (58.3%) | 4-8 |
Adam Gase | 5-7 (41.7%) | 8-3-1 |
Sean McVay | 4-4 (50.0%) | 3-4-1 |
Anthony Lynn | 3-5 (37.5%) | 4-3-1 |
Sean McDermott | 3-5 (37.5%) | 3-5 |
Kyle Shanahan | 3-4-1 (42.9%) | 5-3 |
Matt Nagy | 3-2 (60.0%) | 4-1 |
Frank Reich | 4-0 (100.0%) | 1-3 |
Matt Patricia | 1-3 (25.0%) | 3-1 |
Mike Vrabel | 0-4 (0.0%) | 2-2 |
Zac Taylor* | 0-0 (0.0%) | 0-0 |
Vic Fangio* | 1-0 (100%) | 0-1 |
Matt LaFleur* | 0-0 (0.0%) | 0-0 |
Kliff Kingsbury* | 0-0 (0.0%) | 0-0 |
Freddie Kitchens* | 0-0 (0.0%) | 0-0 |
Brian Flores* | 0-0 (0.0%) | 0-0 |
Be the first to comment