Washington at Philadelphia 2019-09-08 1:00 PM | ||||
Philadelphia Over Under Trends | % | overs | under | push |
Over is 6-2 in Eagles last 8 games as a home underdog of 3.5-10.0. | 75.0 | 6 | 2 | 0 |
Over is 16-6 in Eagles last 22 games as a home underdog. | 72.7 | 16 | 6 | 0 |
Under is 10-3 in Eagles last 13 home games. | 76.9 | 3 | 10 | 0 |
Over is 5-0 in Eagles last 5 games as an underdog of 10.5 or greater. | 100.0 | 5 | 0 | 0 |
Under is 7-3 in Eagles last 10 games on grass. | 70.0 | 3 | 7 | 0 |
Under is 4-1 in Eagles last 5 games as a home favorite of 10.5 or greater. | 80.0 | 1 | 4 | 0 |
Under is 6-2 in Eagles last 8 vs. NFC. | 75.0 | 2 | 6 | 0 |
Over is 4-0 in Eagles last 4 games as a favorite of 0.5-3.0. | 100.0 | 4 | 0 | 0 |
Under is 8-2 in Eagles last 10 games as a home favorite. | 80.0 | 2 | 8 | 0 |
Under is 5-2 in Eagles last 7 games as a favorite. | 71.4 | 2 | 5 | 0 |
Under is 5-2 in Eagles last 7 games as a home favorite of 0.5-3.0. | 71.4 | 2 | 5 | 0 |
Over is 10-4 in Eagles last 14 games as a home underdog of 0.5-3.0. | 71.4 | 10 | 4 | 0 |
Under is 5-1 in Eagles last 6 games as a favorite of 10.5 or greater. | 83.3 | 1 | 5 | 0 |
Under is 4-0 in Eagles last 4 games in Week 1. | 100.0 | 0 | 4 | 0 |
Over is 18-8 in Eagles last 26 games as an underdog. | 69.2 | 18 | 8 | 0 |
Under is 6-1 in Eagles last 7 games as a home favorite of 3.5-10.0. | 85.7 | 1 | 6 | 0 |
Under is 8-1 in Eagles last 9 games as a favorite of 3.5-10.0. | 88.9 | 1 | 8 | 0 |
Over is 7-1 in Eagles last 8 games as an underdog of 0.5-3.0. | 87.5 | 7 | 1 | 0 |
Philadelphia Point Spread Trends | % | wins | losses | push |
Eagles are 3-8 ATS in their last 11 games as a favorite of 3.5-10.0. | 27.3 | 3 | 8 | 0 |
Eagles are 4-1 ATS in their last 5 games as an underdog of 10.5 or greater. | 80.0 | 4 | 1 | 0 |
Eagles are 9-3 ATS in their last 12 games as an underdog. | 75.0 | 9 | 3 | 0 |
Eagles are 4-10 ATS in their last 14 games as a home underdog. | 28.6 | 4 | 10 | 0 |
Eagles are 2-5 ATS in their last 7 home games. | 28.6 | 2 | 5 | 0 |
Eagles are 5-1 ATS in their last 6 games in Week 1. | 83.3 | 5 | 1 | 0 |
Eagles are 6-2 ATS in their last 8 games as a favorite of 0.5-3.0. | 75.0 | 6 | 2 | 0 |
Eagles are 1-5 ATS in their last 6 games as a home underdog of 3.5-10.0. | 16.7 | 1 | 5 | 0 |
Eagles are 5-0 ATS in their last 5 games overall. | 100.0 | 5 | 0 | 0 |
Eagles are 4-0 ATS in their last 4 vs. NFC. | 100.0 | 4 | 0 | 0 |
Eagles are 2-5 ATS in their last 7 games as a home favorite. | 28.6 | 2 | 5 | 0 |
Eagles are 6-0 ATS in their last 6 games as a home favorite of 0.5-3.0. | 100.0 | 6 | 0 | 0 |
Eagles are 5-2 ATS in their last 7 games as a home favorite of 10.5 or greater. | 71.4 | 5 | 2 | 0 |
Eagles are 5-0 ATS in their last 5 games on grass. | 100.0 | 5 | 0 | 0 |
Eagles are 5-0 ATS in their last 5 games as an underdog of 0.5-3.0. | 100.0 | 5 | 0 | 0 |
Eagles are 1-6 ATS in their last 7 games as a home favorite of 3.5-10.0. | 14.3 | 1 | 6 | 0 |
Eagles are 1-5 ATS in their last 6 games in September. | 16.7 | 1 | 5 | 0 |
Washington Over Under Trends | % | overs | under | push |
Over is 5-2 in Redskins last 7 games as an underdog of 10.5 or greater. | 71.4 | 5 | 2 | 0 |
Over is 5-2 in Redskins last 7 games as a road underdog of 10.5 or greater. | 71.4 | 5 | 2 | 0 |
Under is 12-5 in Redskins last 17 games on grass. | 70.6 | 5 | 12 | 0 |
Over is 5-2 in Redskins last 7 games as a road favorite of 0.5-3.0. | 71.4 | 5 | 2 | 0 |
Under is 5-2 in Redskins last 7 vs. NFC East. | 71.4 | 2 | 5 | 0 |
Over is 5-1 in Redskins last 6 games as a road underdog of 0.5-3.0. | 83.3 | 5 | 1 | 0 |
Over is 6-2 in Redskins last 8 games as a favorite of 0.5-3.0. | 75.0 | 6 | 2 | 0 |
Under is 5-1 in Redskins last 6 games as a favorite. | 83.3 | 1 | 5 | 0 |
Over is 15-7 in Redskins last 22 games as a road underdog. | 68.2 | 15 | 7 | 0 |
Under is 7-3 in Redskins last 10 road games. | 70.0 | 3 | 7 | 0 |
Under is 4-1 in Redskins last 5 games as an underdog of 3.5-10.0. | 80.0 | 1 | 4 | 0 |
Over is 4-1 in Redskins last 5 games as a favorite of 10.5 or greater. | 80.0 | 4 | 1 | 0 |
Under is 4-1 in Redskins last 5 games in Week 1. | 80.0 | 1 | 4 | 0 |
Under is 6-0 in Redskins last 6 games as a favorite of 3.5-10.0. | 100.0 | 0 | 6 | 0 |
Over is 12-4 in Redskins last 16 games as an underdog of 0.5-3.0. | 75.0 | 12 | 4 | 0 |
Washington Point Spread Trends | % | wins | losses | push |
Redskins are 7-17 ATS in their last 24 games as a favorite of 3.5-10.0. | 29.2 | 7 | 17 | 0 |
Redskins are 2-5 ATS in their last 7 games as a road favorite of 3.5-10.0. | 28.6 | 2 | 5 | 0 |
Redskins are 1-5 ATS in their last 6 games in Week 1. | 16.7 | 1 | 5 | 0 |
Redskins are 6-2 ATS in their last 8 games as a favorite of 0.5-3.0. | 75.0 | 6 | 2 | 0 |
Redskins are 2-5 ATS in their last 7 games as an underdog of 3.5-10.0. | 28.6 | 2 | 5 | 0 |
Redskins are 0-4 ATS in their last 4 vs. NFC. | 0.0 | 0 | 4 | 0 |
Redskins are 1-4 ATS in their last 5 games as a favorite of 10.5 or greater. | 20.0 | 1 | 4 | 0 |
Redskins are 0-4 ATS in their last 4 vs. NFC East. | 0.0 | 0 | 4 | 0 |
Redskins are 5-1 ATS in their last 6 games as an underdog of 0.5-3.0. | 83.3 | 5 | 1 | 0 |
Redskins are 4-1 ATS in their last 5 games as a road underdog of 0.5-3.0. | 80.0 | 4 | 1 | 0 |
Redskins are 4-1 ATS in their last 5 games in September. | 80.0 | 4 | 1 | 0 |
Be the first to comment