Friday, September 27th | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
105 106 | 53.5 -2.0 | Duke Virginia Tech | 7:00 PM | – – | – -2.5 | – -3.0 | – -2.5 | 51.5 -3.0 | 52.0 -2.5 | |
107 108 | -6.0 58.0 | Penn State MARYLAND | 8:00 PM | – – | – – | -6.5 – | -6.5 – | -6.5 59.5 | -6.5 59.0 | |
109 110 | 55.0 -21.0 | San Jose State Air Force | 8:00 PM | – – | – – | – -19.5 | – – | 56.0 -19.5 | 56.0 -19.0 | |
111 112 | 42.0 -5.5 | Arizona State California | 10:30 PM | – – | – -4.5 | – -4.5 | – – | 40.5 -4.5 | 40.5 -5.0 | |
Saturday, September 28th | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
113 114 | 44.0 -21.0 | Northwestern Wisconsin | 12:00 PM | – – | – -24.0 | – -23.5 | – – | 45.0 -24.0 | 45.0 -24.0 | |
115 116 | -4.0 66.0 | Wake Forest Boston College | 3:30 PM | – – | -6.5 – | -7.0 – | -7.0 – | -7.0 68.0 | -7.0 68.0 | |
117 118 | 65.0 -42.5 | Connecticut Central Florida | 7:00 PM | – – | – -43.0 | – -42.5 | – – | 65.5 -42.5 | 64.5 -43.0 | |
119 120 | 59.5 -16.0 | Central Michigan Western Michigan | 12:00 PM | – – | – -16.5 | – -17.0 | – – | 60.0 -17.5 | 61.0 -17.5 | |
121 122 | -6.0 61.0 | SMU South Florida | 4:00 PM | – – | -7.5 – | -7.0 – | – – | -7.0 61.0 | -7.0 60.5 | |
123 124 | 53.0 -2.0 | Buffalo Miami Ohio | 12:00 PM | – – | – -1.5 | – -2.5 | – -2.0 | 50.0 -1.5 | 50.0 -1.5 | |
125 126 | 54.0 -8.5 | Georgia Tech Temple | 3:30 PM | – – | – -10.0 | – -9.5 | – -9.0 | 50.0 -9.0 | 50.0 -9.5 | |
127 128 | 60.0 -4.5 | NC State Florida State | 7:30 PM | – – | – – | – – | – – | 60.0 -4.5 | 60.0 -6.0 | |
129 130 | -2.5 57.0 | Iowa State Baylor | 3:30 PM | – – | -3.0 – | -2.5 – | -3.0 – | -2.5 56.5 | -2.5 56.5 | |
131 132 | -3.0 58.5 | BYU Toledo | 12:00 PM | – – | -1.0 – | -1.0 – | -2.0 – | -1.5 59.0 | -1.5 59.0 | |
133 134 | -4.5 63.0 | Akron Massachusetts | 3:30 PM | – – | -6.0 – | -6.0 – | -5.5 – | -6.5 64.0 | -6.5 64.0 | |
135 136 | 47.5 -26.0 | Rutgers Michigan | 12:00 PM | – – | – -27.5 | – – | – – | 47.5 -27.0 | 48.0 -27.5 | |
137 138 | 56.5 -1.5 | Minnesota Purdue | 3:30 PM | – – | – -1.0 | – – | – – | 56.5 -1.0 | 56.5 -1.0 | |
139 140 | -2.5 61.0 | UL Lafayette Georgia Southern | 6:00 PM | – – | -3.5 – | -3.5 – | -3.5 – | -3.5 56.0 | -3.5 55.5 | |
141 142 | 51.5 -24.5 | Middle Tennessee State Iowa | 12:00 PM | – – | – -24.0 | – -24.5 | – -24.0 | 52.5 -24.0 | 53.0 -24.0 | |
143 144 | 52.0 -9.5 | UNLV Wyoming | 8:00 PM | – – | – PK | – – | – -9.5 | 50.0 -9.0 | 50.0 -9.0 | |
145 146 | 59.0 -6.0 | Washington State Utah | 10:00 PM | – – | – -6.5 | – -6.0 | – -6.5 | 56.5 -4.5 | 56.5 -5.0 | |
147 148 | -17.5 62.0 | Fresno State New Mexico State | 8:00 PM | – – | -18.0 – | -17.5 – | -17.5 – | -17.5 62.0 | -17.5 62.0 | |
149 150 | 66.0 -2.5 | Hawaii Nevada | 10:30 PM | – – | – -2.0 | – -2.5 | – -2.5 | 65.5 -2.5 | 64.0 -2.0 | |
151 152 | -3.0 59.0 | Stanford Oregon State | 7:00 PM | – – | -4.0 – | -3.5 – | -3.5 – | -3.5 58.5 | -3.5 58.5 | |
153 154 | 45.0 -15.5 | Indiana Michigan State | 3:30 PM | – – | – -14.0 | – – | – -14.5 | 45.0 -14.5 | 44.5 -14.0 | |
155 156 | -24.5 61.0 | Clemson North Carolina | 3:30 PM | – – | -27.0 – | – – | -27.0 – | -26.5 61.0 | -26.5 61.0 | |
157 158 | 51.0 -1.5 | Kentucky South Carolina | 7:30 PM | – – | – – | – – | – – | 50.5 -3.0 | 50.5 -2.5 | |
159 160 | 61.5 -34.0 | Mississippi Alabama | 3:30 PM | – – | – -35.5 | – – | – -35.0 | 61.0 -35.0 | 61.5 -35.5 | |
161 162 | 54.0 -6.5 | Northern Illinois Vanderbilt | 12:00 PM | – – | – -6.5 | – – | – -6.5 | 54.5 -7.0 | 54.5 -6.5 | |
163 164 | 48.5 -16.0 | Kansas TCU | 12:00 PM | – – | – -17.0 | – -16.5 | – -16.5 | 49.0 -16.0 | 49.0 -16.0 | |
165 166 | 63.5 -5.0 | Kansas State Oklahoma State | 7:00 PM | – – | – -5.0 | – – | – -4.0 | 61.0 -5.0 | 60.0 -5.0 | |
167 168 | 47.5 -10.0 | Mississippi State Auburn | 7:00 PM | – – | – -11.0 | – – | – -11.0 | 47.0 -11.0 | 47.0 -11.0 | |
169 170 | 73.0 -24.0 | Texas Tech Oklahoma | 12:00 PM | – – | – -27.0 | – -27.0 | – -27.0 | 71.0 -27.0 | 71.0 -27.0 | |
171 172 | -1.5 63.5 | Florida Atlantic Charlotte | 3:30 PM | – – | PK – | -1.0 – | PK – | -1.0 65.5 | -1.0 66.5 | |
173 174 | 51.0 -11.5 | VIRGINIA Notre Dame | 3:30 PM | – – | – -11.5 | – – | – -11.0 | 50.0 -11.5 | 50.5 -11.5 | |
175 176 | 58.5 -17.0 | Coastal Carolina Appalachian State | 3:30 PM | – – | – – | – – | – -16.0 | 59.5 -15.5 | 60.0 -15.5 | |
177 178 | -3.0 45.0 | Cincinnati Marshall | 5:00 PM | – – | -3.0 – | – – | -2.5 – | -3.0 46.5 | -3.0 46.5 | |
179 180 | 49.0 -3.0 | East Carolina Old Dominion | 6:00 PM | – – | – – | – – | – -1.0 | 47.5 -2.5 | 47.5 -2.5 | |
181 182 | 68.5 -7.5 | New Mexico Liberty | 6:00 PM | – – | – -7.5 | – – | – -7.5 | 72.0 -7.5 | 72.0 -7.5 | |
183 184 | 55.5 -6.0 | Arkansas State Troy | 6:00 PM | – – | – – | – – | – -7.0 | 61.0 -7.5 | 61.0 -7.0 | |
185 186 | 58.5 -16.0 | South Alabama UL Monroe | 7:00 PM | – – | – -15.5 | – – | – -15.5 | 58.0 -16.0 | 58.0 -16.0 | |
187 188 | 52.5 -25.0 | UTEP Southern Miss | 7:00 PM | – – | – -26.5 | – – | – -25.0 | 52.5 -26.5 | 52.5 -26.5 | |
189 190 | -11.0 49.0 | Louisiana Tech Rice | 7:00 PM | – – | -10.0 – | – – | -10.0 – | -10.0 49.0 | -10.0 49.0 | |
191 192 | -1.0 72.0 | UAB Western Kentucky | 7:00 PM | – – | -3.0 – | – – | -3.0 – | -3.0 47.0 | -3.0 45.5 | |
193 194 | 72.0 -20.5 | Colorado State Utah State | 7:30 PM | – – | – -23.5 | – – | – -23.0 | 72.0 -23.0 | 73.0 -23.5 | |
195 196 | -14.0 66.5 | Ohio State Nebraska | 7:30 PM | – – | -17.5 – | – – | -17.5 – | -17.0 67.0 | -17.5 68.5 | |
197 198 | 61.0 +2.5 | Houston North Texas | 8:00 PM | – – | – -6.5 | – -3.5 | – -2.0 | 59.5 -6.0 | 59.5 -6.0 | |
199 200 | 55.0 -21.5 | Arkansas Texas AM | 12:00 PM | – – | – -23.0 | – – | – -23.5 | 57.0 -23.0 | 57.5 -23.0 | |
201 202 | 58.5 -9.5 | USC Washington | 3:30 PM | – – | – -10.0 | – – | – -10.5 | 59.0 -9.5 | 59.0 -10.0 | |
203 204 | 71.0 -7.0 | UCLA Arizona | 10:30 PM | – – | – -8.0 | – -7.0 | – -7.5 | 71.5 -7.5 | 71.5 -7.5 | |
Be the first to comment