REDSKINS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Case Keenum | QB | Foot | DNP | FP | (-) | |
Jordan Reed | TE | Concussion | DNP | DNP | (-) | |
Brandon Scherff | G | Ankle | DNP | DNP | (-) | |
Chase Roullier | C | Knee | DNP | DNP | (-) | |
Quinton Dunbar | CB | Knee | LP | FP | (-) | |
Cassanova McKinzy | LB | Hip | LP | FP | (-) | |
Jonathan Allen (above) | DL | Knee | FP | FP | (-) | |
Colt McCoy | QB | Fibula | FP | FP | (-) | |
Terry McLaurin | WR | Hamstring | (-) | LP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Saquon Barkley | RB | Ankle | DNP | DNP | (-) | |
Tae Davis | LB | Concussion | DNP | DNP | (-) | |
Alec Ogletree | LB | Hamstring | DNP | DNP | (-) | |
Olsen Pierre | DT | Knee | DNP | DNP | (-) | |
Russell Shepard | WR | Foot | DNP | DNP | (-) | |
Lorenzo Carter | LB | Elbow | LP | FP | (-) | |
Bennie Fowler | WR | Hamstring | LP | LP | (-) | |
Cody Latimer | WR | Concussion | LP | FP | (-) |
Be the first to comment