Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
115 116 | 52.0 -25.0 | Rutgers Indiana | 12:00 PM | – – | 49.5 -27.5 | 50.0 -28.0 | 49.5 -27.5 | 50.0 -27.5 | 49.5 -27.5 | |
117 118 | -23.5 63.5 | Toledo Bowling Green | 12:00 PM | – – | -26.5 65.0 | -26.5 65.0 | -27.0 65.0 | -26.5 65.0 | -26.5 65.5 | |
119 120 | -19.0 51.0 | Michigan Illinois | 12:00 PM | – – | -23.5 49.0 | -23.5 49.0 | -24.0 49.0 | -24.0 48.0 | -23.5 49.0 | |
121 122 | 66.0 -6.0 | Louisville Wake Forest | 7:30 PM | – – | 64.5 -7.0 | 65.0 -6.5 | 65.0 -7.0 | 65.0 -7.0 | 65.5 -7.0 | |
123 124 | PK 53.5 | NAVY Tulsa | 7:30 PM | – – | -1.0 53.0 | -1.0 53.0 | PK 53.5 | -1.0 53.0 | -1.0 53.0 | |
125 126 | -10.0 74.5 | Oklahoma Texas | 12:00 PM | – – | -10.0 76.0 | -10.0 75.5 | -10.0 75.0 | -9.5 75.0 | -10.0 76.0 | |
127 128 | -3.0 51.0 | Memphis Temple | 12:00 PM | – – | -4.5 51.0 | -4.5 50.5 | -4.5 50.0 | -5.5 49.0 | -4.5 49.5 | |
129 130 | 53.0 -7.0 | Nebraska Minnesota | 7:30 PM | – – | 49.5 -7.0 | 50.0 -7.5 | 50.0 -7.0 | 50.0 -7.0 | 50.0 -7.5 | |
131 132 | 49.0 -18.5 | Georgia Tech Duke | 12:30 PM | – – | 48.0 -17.0 | 48.5 -17.0 | 48.5 -16.5 | 47.5 -17.0 | 48.5 -17.0 | |
133 134 | 66.0 -6.5 | Georgia State Coastal Carolina | 5:00 PM | – – | 64.0 -4.0 | 63.5 -4.5 | 64.0 -4.5 | 63.5 -4.0 | 63.5 -4.5 | |
135 136 | -3.0 57.5 | MARYLAND Purdue | 12:00 PM | – – | -3.5 53.5 | -3.5 54.0 | -3.5 54.0 | -3.5 52.5 | -3.5 53.5 | |
137 138 | -8.0 57.0 | Iowa State West Virginia | 4:00 PM | – – | -10.0 54.5 | -10.0 54.0 | -10.0 54.5 | -10.0 54.0 | -10.0 54.0 | |
139 140 | 59.0 -13.5 | Hawaii Boise State | 10:15 PM | – – | 60.5 -13.0 | 60.0 -13.0 | 60.0 -13.0 | 60.5 -12.5 | 60.5 -13.0 | |
141 142 | 57.5 +1.0 | Ball State Eastern Michigan | 2:00 PM | – – | 57.5 -1.5 | 57.5 -1.5 | 57.5 -1.5 | 57.0 -2.0 | 58.0 -1.5 | |
143 144 | 44.5 -14.0 | Old Dominion Marshall | 2:30 PM | – – | 47.0 -15.5 | 47.0 -15.5 | 47.5 -15.0 | 47.5 -14.5 | 47.5 -15.5 | |
145 146 | 56.5 -12.5 | New Mexico State Central Michigan | 3:00 PM | – – | 57.5 -10.5 | 57.0 -10.5 | 57.0 -10.5 | 57.5 -10.0 | 57.5 -10.5 | |
147 148 | 57.5 -2.0 | Washington State Arizona State | 3:30 PM | – – | 60.5 PK | 60.0 PK | 60.0 PK | 60.0 +1.0 | 60.0 PK | |
149 150 | -14.0 61.0 | Utah Oregon State | 8:00 PM | – – | -14.5 59.5 | -15.0 59.5 | -15.0 59.5 | -15.0 58.5 | -15.0 59.0 | |
151 152 | -6.0 58.5 | Washington Arizona | 11:00 PM | – – | -6.0 60.0 | -6.0 59.0 | -6.5 60.0 | -6.0 60.0 | -6.0 60.0 | |
153 154 | 56.0 -12.0 | Mississippi Missouri | 7:00 PM | – – | 56.5 -12.0 | 56.5 -12.5 | 57.0 -12.0 | 56.5 -12.0 | 57.0 -12.0 | |
155 156 | 54.0 -24.0 | South Carolina Georgia | 12:00 PM | – – | 52.5 -21.5 | 53.0 -21.5 | 52.5 -22.0 | 52.0 -21.5 | 52.5 -21.5 | |
157 158 | -7.0 51.5 | Mississippi State Tennessee | 12:00 PM | – – | -6.5 51.5 | -6.5 52.0 | -6.5 52.0 | -6.5 51.5 | -6.0 51.5 | |
159 160 | -11.0 56.0 | Kent State Akron | 3:30 PM | – – | -15.0 56.5 | -15.0 56.5 | -14.5 56.5 | -14.5 56.5 | -14.5 57.5 | |
161 162 | 49.5 -6.5 | Northern Illinois Ohio | 3:30 PM | – – | 51.5 -6.5 | 50.5 -6.0 | 51.0 -6.5 | 51.0 -5.0 | 51.0 -6.5 | |
163 164 | 53.5 -7.0 | Arkansas Kentucky | 7:30 PM | – – | 54.0 -7.0 | 53.5 -7.0 | 53.5 -7.0 | 54.0 -7.0 | 53.5 -7.0 | |
165 166 | 58.0 -10.5 | Texas Tech Baylor | 4:00 PM | – – | 58.0 -10.5 | 58.0 -10.5 | 58.0 -10.5 | 57.5 -11.0 | 58.0 -11.0 | |
167 168 | 58.0 -10.5 | Miami Ohio Western Michigan | 12:00 PM | – – | 57.0 -12.5 | 57.0 -13.0 | 56.5 -12.5 | 56.5 -12.0 | 57.0 -12.5 | |
169 170 | -4.0 51.5 | BYU South Florida | 3:30 PM | – – | -4.5 50.0 | -5.0 51.0 | -5.0 50.0 | -4.0 50.0 | -4.5 50.0 | |
171 172 | -5.0 55.0 | Cincinnati Houston | 3:30 PM | – – | -7.0 51.0 | -7.0 51.5 | -7.0 51.0 | -7.0 50.5 | -7.0 51.0 | |
173 174 | 59.5 -35.0 | Connecticut Tulane | 3:45 PM | – – | 58.0 -34.5 | 58.5 -34.0 | 58.0 -33.5 | 57.0 -33.5 | 58.0 -34.0 | |
175 176 | 59.0 -15.0 | UNLV Vanderbilt | 4:00 PM | – – | 57.5 -15.0 | 57.5 -15.0 | 57.5 -15.0 | 57.5 -15.0 | 57.5 -15.0 | |
177 178 | 42.0 -10.0 | Michigan State Wisconsin | 3:30 PM | – – | 40.5 -10.0 | 40.5 -10.0 | 40.5 -10.0 | 40.5 -9.5 | 40.5 -10.0 | |
179 180 | 55.0 -14.0 | Florida LSU | 8:00 PM | – – | 55.0 -14.0 | 55.5 -14.0 | 55.5 -13.5 | 55.5 -13.5 | 55.5 -13.5 | |
181 182 | 57.5 -4.0 | San Jose State Nevada | 4:00 PM | – – | 59.0 -2.5 | 58.5 -2.5 | 59.0 -2.5 | 59.5 -2.5 | 59.5 -2.5 | |
183 184 | -17.5 61.0 | Alabama Texas AM | 3:30 PM | – – | -17.0 61.0 | -17.0 61.0 | -17.0 61.5 | -17.0 61.0 | -17.0 61.0 | |
185 186 | 61.5 -11.0 | Middle Tennessee State Florida Atlantic | 4:00 PM | – – | 63.5 -11.5 | 63.5 -11.5 | 64.0 -11.0 | 63.0 -12.0 | 63.5 -11.5 | |
187 188 | -9.0 45.0 | UAB UTSA | 6:00 PM | – – | -12.5 47.0 | -12.0 46.5 | -12.0 47.5 | -12.0 47.0 | -12.5 47.0 | |
189 190 | 58.5 -6.0 | North Texas Southern Miss | 7:00 PM | – – | 58.5 -3.0 | 58.5 -3.0 | 58.5 -3.0 | 58.5 -3.0 | 58.5 -3.0 | |
191 192 | -3.5 42.5 | Army Western Kentucky | 7:00 PM | – – | -4.5 43.0 | -5.0 43.5 | -4.5 43.5 | -4.5 43.5 | -4.5 43.5 | |
193 194 | 62.0 -6.5 | Charlotte Florida International | 7:00 PM | – – | 60.0 -5.0 | 60.5 -5.5 | 60.5 -5.0 | 59.5 -5.0 | 60.0 -5.0 | |
195 196 | 59.0 -31.5 | Massachusetts Louisiana Tech | 7:00 PM | – – | 63.0 -31.5 | 62.5 -31.5 | 63.0 -31.5 | 62.5 -31.5 | 63.0 -32.0 | |
197 198 | 51.5 -3.0 | Fresno State Air Force | 7:00 PM | – – | 50.5 -3.0 | 50.5 -3.5 | 50.5 -3.0 | 50.5 -3.0 | 50.5 -3.0 | |
199 200 | 55.0 -11.0 | USC Notre Dame | 7:30 PM | – – | 58.0 -10.5 | 59.0 -10.5 | 58.5 -10.5 | 59.0 -10.5 | 59.0 -10.5 | |
201 202 | 61.0 -26.0 | Florida State Clemson | 3:30 PM | – – | 59.5 -27.0 | 60.0 -27.0 | 60.5 -27.0 | 60.5 -27.5 | 59.5 -27.0 | |
203 204 | -2.5 43.5 | Penn State Iowa | 7:30 PM | – – | -3.5 42.5 | -3.0 43.0 | -3.5 42.5 | -3.5 43.5 | -3.5 43.5 | |
205 206 | 41.0 -5.0 | Wyoming San Diego State | 10:30 PM | – – | 38.0 -4.0 | 38.0 -4.0 | 38.0 -4.0 | 38.5 -3.5 |
Be the first to comment