NFL WEEK 7 – Sunday, October 20th (Byes: CAR, CLE, PIT, TB) | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
451 452 | 50.0 -1.0 | Arizona Cardinals New York Giants | 1:00 PM | – – | 50.5 -3.0 | 50.5 -3.0 | 50.5 -3.0 | 50.5 -3.0 | 50.5 -3.0 | |
453 454 | 47.5 +1.0 | Houston Texans Indianapolis Colts | 1:00 PM | – – | 47.0 -1.0 | 47.0 -1.0 | 47.0 -1.0 | 47.0 -1.0 | 47.0 PK | |
455 456 | 41.0 -17.0 | Miami Dolphins Buffalo Bills | 1:00 PM | – – | 40.5 -17.0 | 41.0 -17.0 | 41.0 -17.0 | 40.5 -16.5 | 41.0 -17.0 | |
457 458 | +1.0 44.0 | Minnesota Vikings Detroit Lions | 1:00 PM | – – | -1.5 43.5 | -1.5 44.0 | -1.5 43.5 | -2.0 43.5 | -1.5 43.5 | |
459 460 | 46.0 -7.5 | Oakland Raiders Green Bay Packers | 1:00 PM | – – | 47.0 -4.5 | 46.5 -5.5 | 47.0 -5.0 | 46.5 -5.5 | 47.0 -5.5 | |
461 462 | -4.5 47.5 | Jacksonville Jaguars Cincinnati Bengals | 1:00 PM | – – | -5.0 44.0 | -4.0 44.5 | -4.0 43.5 | -4.0 43.5 | -4.0 43.5 | |
463 464 | -3.5 52.5 | Los Angeles Rams Atlanta Falcons | 1:00 PM | – – | -3.0 55.0 | -3.0 54.5 | -3.0 55.0 | -3.0 54.5 | -3.0 54.5 | |
465 466 | -10.0 43.0 | San Francisco 49ers REDSKINS | 1:00 PM | – – | -9.5 40.5 | -9.5 40.5 | -9.5 40.5 | -10.0 41.0 | -10.0 41.0 | |
467 468 | 40.5 -2.5 | Los Angeles Chargers Tennessee Titans | 4:05 PM | – – | 41.0 -2.5 | 40.5 -2.5 | 41.0 -2.5 | 41.0 -2.0 | 41.0 -2.0 | |
469 470 | 50.5 -3.5 | Baltimore Ravens Seattle Seahawks | 4:25 PM | – – | 48.5 -3.0 | 48.5 -3.0 | 48.0 -3.5 | 49.0 -3.0 | 48.5 -3.0 | |
471 472 | 38.5 -4.0 | New Orleans Saints Chicago Bears | 4:25 PM | – – | 38.0 -3.5 | 38.0 -3.0 | 37.5 -3.5 | 38.5 -3.5 | 38.0 -3.0 | |
473 474 | 47.5 -3.0 | EAGLES Dallas Cowboys | 8:20 PM | – – | 49.0 -2.5 | 48.5 -3.0 | 49.0 -3.0 | 48.5 -2.5 | 49.0 -2.5 |
NFL WEEK 7 – Monday, October 21st | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
475 476 | -10.0 43.0 | New England Patriots New York Jets | 8:15 PM | – – | -9.5 44.0 | -9.5 44.0 | -9.5 44.0 | -10.0 43.5 | -9.5 44.0 |
Be the first to comment