8:15 PM ET, TONIGHT | |||
---|---|---|---|
SEA SF | +6 -6 | 61% 39% | 47.5 |
8:20 PM ET, THU NOV 14 | |||
PIT CLE | +2.5 -2.5 | 70% 30% | 40.5 |
1:00 PM ET, SUN NOV 17 | |||
HOU BAL | +4.5 -4.5 | 36% 64% | 50 |
1:00 PM ET, SUN NOV 17 | |||
DEN MIN | +10 -10 | 42% 58% | 38.5 |
8:15 PM ET, TONIGHT | |||
---|---|---|---|
SEA SF | +6 -6 | 61% 39% | 47.5 |
8:20 PM ET, THU NOV 14 | |||
PIT CLE | +2.5 -2.5 | 70% 30% | 40.5 |
1:00 PM ET, SUN NOV 17 | |||
HOU BAL | +4.5 -4.5 | 36% 64% | 50 |
1:00 PM ET, SUN NOV 17 | |||
DEN MIN | +10 -10 | 42% 58% | 38.5 |
1:00 PM ET, SUN NOV 17 | |||
DAL DET | -3 +3 | 51.5 | |
1:00 PM ET, SUN NOV 17 | |||
ATL CAR | +6 -6 | 45% 55% | 51 |
1:00 PM ET, SUN NOV 17 | |||
JAC IND | +3 -3 | 61% 39% | 44 |
1:00 PM ET, SUN NOV 17 | |||
BUF MIA | -6 +6 | 59% 41% | 39.5 |
1:00 PM ET, SUN NOV 17 | |||
NYJ REDSKINS | +1 -1 | 66% 34% | 38 |
1:00 PM ET, SUN NOV 17 | |||
NO TB | -5 +5 | 67% 33% | 51.5 |
4:05 PM ET, SUN NOV 17 | |||
ARI SF | +13.5 -13.5 | 78% 22% | 45.5 |
4:25 PM ET, SUN NOV 17 | |||
CIN OAK | +10 -10 | 22% 78% | 48.5 |
4:25 PM ET, SUN NOV 17 | |||
NE PHI | -3.5 +3.5 | 67% 33% | 45.5 |
8:20 PM ET, SUN NOV 17 | |||
CHI LAR | +6.5 -6.5 | 45% 55% | 41 |
8:15 PM ET, MON NOV 18 | |||
KC LAC | -4 +4 | 63% 37% | 53 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment