12:00 PM ET, SAT NOV 16 | |||
---|---|---|---|
ALAB MIS.ST | -18 +18 | 68% 32% | 60 |
12:00 PM ET, SAT NOV 16 | |||
FLA MIZZOU | -6.5 +6.5 | 62% 38% | 51 |
12:00 PM ET, SAT NOV 16 | |||
ALA.ST FLAST | +41 -41 | 37% 63% | 53 |
12:00 PM ET, SAT NOV 16 | |||
VMI ARMY | +35.5 -35.5 | 63.5 | |
12:00 PM ET, SAT NOV 16 | |||
MASS NWESTN | +40.5 -40.5 | 52% 48% | 57 |
12:00 PM ET, SAT NOV 16 | |||
KANSAS OKLAST | +17.5 -17.5 | 44% 56% | 68.5 |
12:00 PM ET, SAT NOV 16 | |||
TCU TXTECH | -3.5 +3.5 | 44% 56% | 54.5 |
12:00 PM ET, SAT NOV 16 | |||
INDIAN PENNST | +14.5 -14.5 | 47% 53% | 54.5 |
12:00 PM ET, SAT NOV 16 | |||
MICHST MICH | +14 -14 | 46% 54% | 44.5 |
12:00 PM ET, SAT NOV 16 | |||
WISCSN NEBR | -14 +14 | 57% 43% | 50 |
12:00 PM ET, SAT NOV 16 | |||
TULANE TEMPLE | -6 +6 | 41% 59% | 54 |
1:00 PM ET, SAT NOV 16 | |||
UTEP UAB | +16.5 -16.5 | 35% 65% | 42 |
2:30 PM ET, SAT NOV 16 | |||
NAVY NOTRD | +7 -7 | 56% 44% | 55 |
3:00 PM ET, SAT NOV 16 | |||
ID.ST BYU | +32.5 -32.5 | 58.5 | |
3:00 PM ET, SAT NOV 16 | |||
CSTCAR ARK.ST | +13.5 -13.5 | 42% 58% | 60.5 |
3:00 PM ET, SAT NOV 16 | |||
UL.MON GASOU | +6.5 -6.5 | 50% 50% | 58 |
3:00 PM ET, SAT NOV 16 | |||
TROY TEX.ST | -7 +7 | 62% 38% | 63.5 |
3:30 PM ET, SAT NOV 16 | |||
GEORGI AUBRN | -3 +3 | 56% 44% | 42 |
3:30 PM ET, SAT NOV 16 | |||
KENTUC VANDY | -10 +10 | 61% 39% | 42 |
3:30 PM ET, SAT NOV 16 | |||
WAKE CLEM | +34.5 -34.5 | 46% 54% | 59.5 |
3:30 PM ET, SAT NOV 16 | |||
VTECH GATECH | -6.5 +6.5 | 67% 33% | 51 |
3:30 PM ET, SAT NOV 16 | |||
TEXAS IOWAST | +7 -7 | 61% 39% | 65 |
3:30 PM ET, SAT NOV 16 | |||
WESTV KAN.ST | +14 -14 | 33% 67% | 46 |
3:30 PM ET, SAT NOV 16 | |||
OHIOST RUTGER | -52.5 +52.5 | 69% 31% | 62 |
3:30 PM ET, SAT NOV 16 | |||
MEMPHS HOUSTO | -10.5 +10.5 | 65% 35% | 71 |
3:30 PM ET, SAT NOV 16 | |||
CMICH BALLST | +2 -2 | 60% 40% | 60.5 |
4:00 PM ET, SAT NOV 16 | |||
SYRACU DUKE | +10.5 -10.5 | 42% 58% | 51 |
4:00 PM ET, SAT NOV 16 | |||
MINN IOWA | +3 -3 | 63% 37% | 44.5 |
4:00 PM ET, SAT NOV 16 | |||
WYO UTAHST | +4.5 -4.5 | 59% 41% | 50 |
4:00 PM ET, SAT NOV 16 | |||
HAWAII UNLV | -7 +7 | 58% 42% | 73 |
4:00 PM ET, SAT NOV 16 | |||
INWORD NMEXST | +7.5 -7.5 | 32% 68% | 60 |
4:30 PM ET, SAT NOV 16 | |||
STANFO WSHST | +10 -10 | 38% 62% | 64.5 |
4:30 PM ET, SAT NOV 16 | |||
RICE MIDTEN | +14.5 -14.5 | 40% 60% | 47.5 |
5:00 PM ET, SAT NOV 16 | |||
UL.LAF S.ALA | -27.5 +27.5 | 67% 33% | 53.5 |
6:00 PM ET, SAT NOV 16 | |||
S.MISS UTSA | -17 +17 | 68% 32% | 53 |
7:00 PM ET, SAT NOV 16 | |||
LSU O-MISS | -21 +21 | 67% 33% | 66 |
7:00 PM ET, SAT NOV 16 | |||
AIRFOR COLOST | -10 +10 | 52% 48% | 63.5 |
7:00 PM ET, SAT NOV 16 | |||
CINCIN USF | -14 +14 | 66% 34% | 46.5 |
7:30 PM ET, SAT NOV 16 | |||
S.CARO TEXA&M | +12 -12 | 34% 66% | 49 |
7:30 PM ET, SAT NOV 16 | |||
ARIZST OREGST | -2.5 +2.5 | 60% 40% | 56.5 |
7:30 PM ET, SAT NOV 16 | |||
OKLA BAYLOR | -10.5 +10.5 | 39% 61% | 69.5 |
7:30 PM ET, SAT NOV 16 | |||
LOUISV NCSU | -3.5 +3.5 | 69% 31% | 51.5 |
7:30 PM ET, SAT NOV 16 | |||
APP-ST GA.ST | -16.5 +16.5 | 53% 47% | 61 |
8:00 PM ET, SAT NOV 16 | |||
UCLA UTAH | +21 -21 | 50% 50% | 52 |
10:15 PM ET, SAT NOV 16 | |||
NEWMEX BOISE | +27.5 -27.5 | 31% 69% | 58.5 |
10:30 PM ET, SAT NOV 16 | |||
ARIZON OREG | +27 -27 | 36% 64% | 68.5 |
11:00 PM ET, SAT NOV 16 | |||
USC CAL | -4 +4 | 56% 44% | 4 |
NAVY A 7-PT. DOG AT NOTRE DAME: ALL COLLEGE LINES
12:00 PM ET, SAT NOV 16 | |||
---|---|---|---|
ALAB MIS.ST | -18 +18 | 68% 32% | 60 |
12:00 PM ET, SAT NOV 16 | |||
FLA MIZZOU | -6.5 +6.5 | 62% 38% | 51 |
12:00 PM ET, SAT NOV 16 | |||
ALA.ST FLAST | +41 -41 | 37% 63% | 53 |
12:00 PM ET, SAT NOV 16 | |||
VMI ARMY | +35.5 -35.5 | 63.5 | |
Be the first to comment