1:00 PM ET, SUN NOV 17 | |||
---|---|---|---|
HOU BAL | +4.5 -4.5 | 52% 48% | 51.5 |
1:00 PM ET, SUN NOV 17 | |||
DEN MIN | +10 -10 | 45% 55% | 40.5 |
1:00 PM ET, SUN NOV 17 | |||
DAL DET | -7 +7 | 62% 38% | 46.5 |
1:00 PM ET, SUN NOV 17 | |||
ATL CAR | +4 -4 | 43% 57% | 49 |
1:00 PM ET, SUN NOV 17 | |||
---|---|---|---|
HOU BAL | +4.5 -4.5 | 52% 48% | 51.5 |
1:00 PM ET, SUN NOV 17 | |||
DEN MIN | +10 -10 | 45% 55% | 40.5 |
1:00 PM ET, SUN NOV 17 | |||
DAL DET | -7 +7 | 62% 38% | 46.5 |
1:00 PM ET, SUN NOV 17 | |||
ATL CAR | +4 -4 | 43% 57% | 49 |
1:00 PM ET, SUN NOV 17 | |||
JAC IND | +2.5 -2.5 | 50% 50% | 43 |
1:00 PM ET, SUN NOV 17 | |||
BUF MIA | -6.5 +6.5 | 59% 41% | 40.5 |
1:00 PM ET, SUN NOV 17 | |||
NYJ WAS | +2 -2 | 58% 42% | 38 |
1:00 PM ET, SUN NOV 17 | |||
NO TB | -5.5 +5.5 | 56% 44% | 50 |
4:05 PM ET, SUN NOV 17 | |||
ARI SF | +10 -10 | 60% 40% | 44 |
4:25 PM ET, SUN NOV 17 | |||
CIN OAK | +11.5 -11.5 | 48% 52% | 48.5 |
4:25 PM ET, SUN NOV 17 | |||
NE EAGLES | -4.5 +4.5 | 62% 38% | 44.5 |
8:20 PM ET, SUN NOV 17 | |||
CHI LAR | +6 -6 | 54% 46% | 40 |
8:15 PM ET, MON NOV 18 | |||
KC LAC | -4 +4 | 64% 36% | 52.5 |
8:20 PM ET, THU NOV 21 | |||
IND HOU | +6 -6 | 46.5 | |
1:00 PM ET, SUN NOV 24 | |||
NYG CHI | +7 -7 | 41 | |
1:00 PM ET, SUN NOV 24 | |||
CAR NO | +6.5 -6.5 | 48 | |
1:00 PM ET, SUN NOV 24 | |||
DEN BUF | +5.5 -5.5 | 35 | |
1:00 PM ET, SUN NOV 24 | |||
PIT CIN | -7 +7 | 39 | |
1:00 PM ET, SUN NOV 24 | |||
MIA CLE | +10.5 -10.5 | 45 | |
1:00 PM ET, SUN NOV 24 | |||
TB ATL | +3 -3 | 54.5 | |
1:00 PM ET, SUN NOV 24 | |||
DET WAS | -1.5 +1.5 | ||
1:00 PM ET, SUN NOV 24 | |||
OAK NYJ | -3.5 +3.5 | 47 | |
1:00 PM ET, SUN NOV 24 | |||
SEA PHI | +3 -3 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment