1:00 PM ET, SUN NOV 24 | |||
---|---|---|---|
NYG CHI | +6 -6 | 59% 41% | 40 |
1:00 PM ET, SUN NOV 24 | |||
CAR NO | +9.5 -9.5 | 42% 58% | 46 |
1:00 PM ET, SUN NOV 24 | |||
DEN BUF | +4 -4 | 40% 60% | 37 |
1:00 PM ET, SUN NOV 24 | |||
PIT CIN | -6.5 +6.5 | 52% 48% | 38 |
1:00 PM ET, SUN NOV 24 | |||
---|---|---|---|
NYG CHI | +6 -6 | 59% 41% | 40 |
1:00 PM ET, SUN NOV 24 | |||
CAR NO | +9.5 -9.5 | 42% 58% | 46 |
1:00 PM ET, SUN NOV 24 | |||
DEN BUF | +4 -4 | 40% 60% | 37 |
1:00 PM ET, SUN NOV 24 | |||
PIT CIN | -6.5 +6.5 | 52% 48% | 38 |
1:00 PM ET, SUN NOV 24 | |||
MIA CLE | +10.5 -10.5 | 55% 45% | 45.5 |
1:00 PM ET, SUN NOV 24 | |||
TB ATL | +3.5 -3.5 | 36% 64% | 52 |
1:00 PM ET, SUN NOV 24 | |||
DET WAS | -3.5 +3.5 | 63% 37% | 40 |
1:00 PM ET, SUN NOV 24 | |||
OAK NYJ | -3 +3 | 58% 42% | 45.5 |
1:00 PM ET, SUN NOV 24 | |||
SEA EAGLES | +1 -1 | 64% 36% | 47 |
4:05 PM ET, SUN NOV 24 | |||
JAC TEN | +3.5 -3.5 | 46% 54% | 41.5 |
4:25 PM ET, SUN NOV 24 | |||
DAL NE | +5.5 -5.5 | 52% 48% | 44.5 |
8:20 PM ET, SUN NOV 24 | |||
GB SF | +3 -3 | 59% 41% | 47.5 |
8:15 PM ET, MON NOV 25 | |||
BAL LAR | -3 +3 | 64% 36% | 46.5 |
12:30 PM ET, THU NOV 28 | |||
CHI DET | Ev Ev | 41 | |
4:30 PM ET, THU NOV 28 | |||
BUF DAL | +7 -7 | 45 | |
8:20 PM ET, THU NOV 28 | |||
NO ATL | -5.5 +5.5 | 49 | |
1:00 PM ET, SUN DEC 1 | |||
TEN IND | +3.5 -3.5 | 35 | |
1:00 PM ET, SUN DEC 1 | |||
NYJ CIN | -3 +3 | 42.5 | |
1:00 PM ET, SUN DEC 1 | |||
WAS CAR | +9 -9 | 41 | |
1:00 PM ET, SUN DEC 1 | |||
SF BAL | +4.5 -4.5 | 46 | |
1:00 PM ET, SUN DEC 1 | |||
TB JAC | +3.5 -3.5 | 35.5 | |
1:00 PM ET, SUN DEC 1 | |||
GB NYG | -7.5 +7.5 | 47 | |
1:00 PM ET, SUN DEC 1 | |||
EAGLES MIA | -7.5 +7.5 | 48.5 | |
1:00 PM ET, SUN DEC 1 | |||
CLE PIT | +3 -3 | 38.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment