12:30 PM ET, THU NOV 28 | |||
---|---|---|---|
CHI DET | -3.5 +3.5 | 64% 36% | 38 |
4:30 PM ET, THU NOV 28 | |||
BUF DAL | +6.5 -6.5 | 53% 47% | 46 |
8:20 PM ET, THU NOV 28 | |||
NO ATL | -7 +7 | 65% 35% | 49 |
1:00 PM ET, SUN DEC 1 | |||
TEN IND | +2.5 -2.5 | 50% 50% | 43.5 |
12:30 PM ET, THU NOV 28 | |||
---|---|---|---|
CHI DET | -3.5 +3.5 | 64% 36% | 38 |
4:30 PM ET, THU NOV 28 | |||
BUF DAL | +6.5 -6.5 | 53% 47% | 46 |
8:20 PM ET, THU NOV 28 | |||
NO ATL | -7 +7 | 65% 35% | 49 |
1:00 PM ET, SUN DEC 1 | |||
TEN IND | +2.5 -2.5 | 50% 50% | 43.5 |
1:00 PM ET, SUN DEC 1 | |||
NYJ CIN | -3.5 +3.5 | 69% 31% | 41 |
1:00 PM ET, SUN DEC 1 | |||
REDSKINS CAR | +10 -10 | 42% 58% | 39.5 |
1:00 PM ET, SUN DEC 1 | |||
SF BAL | +6 -6 | 49% 51% | 46.5 |
1:00 PM ET, SUN DEC 1 | |||
TB JAC | +1 -1 | 70% 30% | 48.5 |
1:00 PM ET, SUN DEC 1 | |||
GB NYG | -6.5 +6.5 | 73% 27% | 45.5 |
1:00 PM ET, SUN DEC 1 | |||
PHI MIA | -9 +9 | 65% 35% | 45 |
1:00 PM ET, SUN DEC 1 | |||
CLE PIT | -2 +2 | 66% 34% | 39.5 |
4:05 PM ET, SUN DEC 1 | |||
LAR ARI | -3 +3 | 54% 46% | 47.5 |
4:25 PM ET, SUN DEC 1 | |||
OAK KC | +10 -10 | 40% 60% | 51.5 |
4:25 PM ET, SUN DEC 1 | |||
LAC DEN | -2.5 +2.5 | 61% 39% | 38.5 |
8:20 PM ET, SUN DEC 1 | |||
NE HOU | -3.5 +3.5 | 66% 34% | 45 |
8:15 PM ET, MON DEC 2 | |||
MIN SEA | +3 -3 | 40% 60% | 49 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment