1:00 PM ET, SUN DEC 1 | |||
---|---|---|---|
TEN IND | +1 -1 | 53% 47% | 43 |
1:00 PM ET, SUN DEC 1 | |||
NYJ CIN | -3 +3 | 66% 34% | 42 |
1:00 PM ET, SUN DEC 1 | |||
WAS CAR | +10 -10 | 40% 60% | 39 |
1:00 PM ET, SUN DEC 1 | |||
SF BAL | +5.5 -5.5 | 49% 51% | 45.5 |
1:00 PM ET, SUN DEC 1 | |||
---|---|---|---|
TEN IND | +1 -1 | 53% 47% | 43 |
1:00 PM ET, SUN DEC 1 | |||
NYJ CIN | -3 +3 | 66% 34% | 42 |
1:00 PM ET, SUN DEC 1 | |||
WAS CAR | +10 -10 | 40% 60% | 39 |
1:00 PM ET, SUN DEC 1 | |||
SF BAL | +5.5 -5.5 | 49% 51% | 45.5 |
1:00 PM ET, SUN DEC 1 | |||
TB JAC | -2.5 +2.5 | 59% 41% | 47.5 |
1:00 PM ET, SUN DEC 1 | |||
GB NYG | -6.5 +6.5 | 69% 31% | 44.5 |
1:00 PM ET, SUN DEC 1 | |||
PHI MIA | -10 +10 | 57% 43% | 44.5 |
1:00 PM ET, SUN DEC 1 | |||
CLE PIT | -2 +2 | 57% 43% | 39 |
4:05 PM ET, SUN DEC 1 | |||
LAR ARI | -3 +3 | 46% 54% | 47.5 |
4:25 PM ET, SUN DEC 1 | |||
OAK KC | +10.5 -10.5 | 43% 57% | 50.5 |
4:25 PM ET, SUN DEC 1 | |||
LAC DEN | -3 +3 | 57% 43% | 38.5 |
8:20 PM ET, SUN DEC 1 | |||
NE HOU | -3 +3 | 63% 37% | 46.5 |
8:15 PM ET, MON DEC 2 | |||
MIN SEA | +3 -3 | 42% 58% | 50 |
8:20 PM ET, THU DEC 5 | |||
DAL CHI | -3.5 +3.5 | ||
1:00 PM ET, SUN DEC 8 | |||
WAS GB | +14.5 -14.5 | 42 | |
1:00 PM ET, SUN DEC 8 | |||
DEN HOU | +7.5 -7.5 | 41 | |
1:00 PM ET, SUN DEC 8 | |||
DET MIN | +12.5 -12.5 | ||
1:00 PM ET, SUN DEC 8 | |||
SF NO | +3 -3 | 45.5 | |
1:00 PM ET, SUN DEC 8 | |||
CAR ATL | +1 -1 | 48.5 | |
1:00 PM ET, SUN DEC 8 | |||
BAL BUF | -6.5 +6.5 | 43.5 | |
1:00 PM ET, SUN DEC 8 | |||
CIN CLE | +10.5 -10.5 | 43 | |
1:00 PM ET, SUN DEC 8 | |||
MIA NYJ | +7.5 -7.5 | 44 | |
1:00 PM ET, SUN DEC 8 | |||
IND TB | +1.5 -1.5 | 50.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment