1 | Louisville | 7-0 | 790 | 25 | 2 | 1 | 1/5 |
2 | VIRGINIA | 7-0 | 720 | 2 | 6 | 4 | 2/9 |
3 | Kansas | 6-1 | 719 | 1 | 5 | 2 | 3/5 |
4 | MARYLAND | 8-0 | 693 | 2 | 8 | 4 | 4/8 |
5 | Michigan | 7-0 | 647 | 1 | NR | 25 | 5/NR |
6 | Ohio St. | 7-0 | 641 | 1 | 9 | 3 | 6/16 |
7 | North Carolina | 6-1 | 567 | 0 | 4 | -3 | 4/11 |
8 | Duke | 7-1 | 548 | 0 | 1 | -7 | 1/8 |
9 | Gonzaga | 8-1 | 513 | 0 | 7 | -2 | 7/9 |
10 | Kentucky | 6-1 | 507 | 0 | 11 | 1 | 2/11 |
11 | Arizona | 9-0 | 484 | 0 | 14 | 3 | 11/17 |
12 | Michigan St | 5-2 | 481 | 0 | 3 | -9 | 1/12 |
13 | Auburn | 7-0 | 395 | 0 | 17 | 4 | 13/23 |
14 | Oregon | 6-2 | 312 | 0 | 10 | -4 | 10/14 |
15 | Seton Hall | 6-2 | 285 | 0 | 13 | -2 | 13/15 |
16 | Baylor | 5-1 | 269 | 0 | 18 | 2 | 16/23 |
17 | Dayton | 5-1 | 258 | 0 | NR | 21 | 17/NR |
18 | Memphis | 6-1 | 231 | 0 | 20 | 2 | 15/20 |
19 | Florida State | 7-1 | 207 | 0 | NR | 10 | 19/NR |
20 | Tennessee | 6-1 | 198 | 0 | 16 | -4 | 16/25 |
21 | Colorado | 6-0 | 149 | 0 | 24 | 3 | 21/NR |
22 | Villanova | 5-2 | 143 | 0 | 21 | -1 | 10/22 |
23 | Washington | 5-1 | 126 | 0 | 22 | -1 | 22/NR |
24 | Butler | 7-0 | 79 | 0 | NR | 10 | 24/NR |
25 | Oklahoma State | 7-0 | 68 | 0 | NR | — | 25/NR |
Be the first to comment