1:00 PM ET, SUN DEC 8 | |||
---|---|---|---|
WAS GB | +13 -13 | 43% 57% | 41.5 |
1:00 PM ET, SUN DEC 8 | |||
DEN HOU | +9 -9 | 48% 52% | 42.5 |
1:00 PM ET, SUN DEC 8 | |||
DET MIN | +13 -13 | 48% 52% | 43.5 |
1:00 PM ET, SUN DEC 8 | |||
SF NO | +2 -2 | 60% 40% | 44.5 |
1:00 PM ET, SUN DEC 8 | |||
---|---|---|---|
WAS GB | +13 -13 | 43% 57% | 41.5 |
1:00 PM ET, SUN DEC 8 | |||
DEN HOU | +9 -9 | 48% 52% | 42.5 |
1:00 PM ET, SUN DEC 8 | |||
DET MIN | +13 -13 | 48% 52% | 43.5 |
1:00 PM ET, SUN DEC 8 | |||
SF NO | +2 -2 | 60% 40% | 44.5 |
1:00 PM ET, SUN DEC 8 | |||
CAR ATL | +3.5 -3.5 | 44% 56% | 47.5 |
1:00 PM ET, SUN DEC 8 | |||
BAL BUF | -6 +6 | 61% 39% | 44 |
1:00 PM ET, SUN DEC 8 | |||
CIN CLE | +7 -7 | 54% 46% | 41.5 |
1:00 PM ET, SUN DEC 8 | |||
MIA NYJ | +5 -5 | 52% 48% | 46 |
1:00 PM ET, SUN DEC 8 | |||
IND TB | +3 -3 | 54% 46% | 47 |
4:05 PM ET, SUN DEC 8 | |||
LAC JAC | -3 +3 | 55% 45% | 43 |
4:25 PM ET, SUN DEC 8 | |||
TEN OAK | -3 +3 | 53% 47% | 47.5 |
4:25 PM ET, SUN DEC 8 | |||
PIT ARI | -1.5 +1.5 | 56% 44% | 43.5 |
4:25 PM ET, SUN DEC 8 | |||
KC NE | +3 -3 | 56% 44% | 49 |
8:20 PM ET, SUN DEC 8 | |||
SEA LAR | Ev Ev | 59% 41% | 47.5 |
8:15 PM ET, MON DEC 9 | |||
NYG PHI | +9.5 -9.5 | 49% 51% | 45.5 |
8:20 PM ET, THU DEC 12 | |||
NYJ BAL | +14 -14 | 44 | |
1:00 PM ET, SUN DEC 15 | |||
CHI GB | +7 -7 | 41 | |
1:00 PM ET, SUN DEC 15 | |||
DEN KC | +12.5 -12.5 | 46.5 | |
1:00 PM ET, SUN DEC 15 | |||
HOU TEN | +2.5 -2.5 | 47.5 | |
1:00 PM ET, SUN DEC 15 | |||
SEA CAR | -4.5 +4.5 | 48.5 | |
1:00 PM ET, SUN DEC 15 | |||
NE CIN | -10.5 +10.5 | 40 | |
1:00 PM ET, SUN DEC 15 | |||
TB DET | -4.5 +4.5 | 47.5 | |
1:00 PM ET, SUN DEC 15 | |||
MIA NYG | +3.5 -3.5 | 48 | |
1:00 PM ET, SUN DEC 15 | |||
PHI WAS | -6 +6 | 40 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment