Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Louisville | 9-0 | 772 | 28 | 1 | — | 1/5 |
2 | Ohio St. | 9-0 | 717 | 2 | 6 | 4 | 2/16 |
3 | Kansas | 7-1 | 714 | 0 | 3 | — | 3/5 |
4 | MARYLAND | 10-0 | 693 | 1 | 4 | — | 4/8 |
5 | Duke | 9-1 | 610 | 0 | 8 | 3 | 1/8 |
6 | Gonzaga | 10-1 | 589 | 0 | 9 | 3 | 6/9 |
7 | Michigan | 8-1 | 563 | 0 | 5 | -2 | 5/NR |
8 | VIRGINIA | 8-1 | 533 | 0 | 2 | -6 | 2/9 |
9 | Kentucky | 7-1 | 523 | 0 | 10 | 1 | 2/11 |
10 | Auburn | 8-0 | 442 | 0 | 13 | 3 | 10/23 |
11 | Baylor | 7-1 | 438 | 0 | 16 | 5 | 11/23 |
12 | Dayton | 7-1 | 384 | 0 | 17 | 5 | 12/NR |
13 | Oregon | 7-2 | 374 | 0 | 14 | 1 | 10/14 |
14 | Arizona | 9-1 | 330 | 0 | 11 | -3 | 11/17 |
15 | Michigan St | 6-3 | 291 | 0 | 12 | -3 | 1/15 |
16 | North Carolina | 6-3 | 284 | 0 | 7 | -9 | 4/16 |
17 | Tennessee | 7-1 | 263 | 0 | 20 | 3 | 16/25 |
17 | Memphis | 8-1 | 263 | 0 | 18 | 1 | 15/20 |
19 | Butler | 9-0 | 250 | 0 | 24 | 5 | 19/NR |
20 | Villanova | 7-2 | 190 | 0 | 22 | 2 | 10/22 |
21 | Florida State | 8-2 | 189 | 0 | 19 | -2 | 19/NR |
22 | Seton Hall | 6-3 | 131 | 0 | 15 | -7 | 13/22 |
23 | Colorado | 7-1 | 100 | 0 | 21 | -2 | 21/NR |
24 | San Diego St. | 10-0 | 82 | 0 | NR | 8 | 24/NR |
25 | Washington | 7-2 | 72 | 0 | 23 | -2 | 22/NR |
Be the first to comment