8:20 PM ET, THU DEC 12 | |||
---|---|---|---|
NYJ BAL | +14.5 -14.5 | 38% 62% | 44.5 |
1:00 PM ET, SUN DEC 15 | |||
CHI GB | +4.5 -4.5 | 51% 49% | 40.5 |
1:00 PM ET, SUN DEC 15 | |||
DEN KC | +9.5 -9.5 | 55% 45% | 46 |
1:00 PM ET, SUN DEC 15 | |||
HOU TEN | +3 -3 | 58% 42% | 50 |
8:20 PM ET, THU DEC 12 | |||
---|---|---|---|
NYJ BAL | +14.5 -14.5 | 38% 62% | 44.5 |
1:00 PM ET, SUN DEC 15 | |||
CHI GB | +4.5 -4.5 | 51% 49% | 40.5 |
1:00 PM ET, SUN DEC 15 | |||
DEN KC | +9.5 -9.5 | 55% 45% | 46 |
1:00 PM ET, SUN DEC 15 | |||
HOU TEN | +3 -3 | 58% 42% | 50 |
1:00 PM ET, SUN DEC 15 | |||
SEA CAR | -6 +6 | 73% 27% | 48 |
1:00 PM ET, SUN DEC 15 | |||
NE CIN | -9 +9 | 66% 34% | 40.5 |
1:00 PM ET, SUN DEC 15 | |||
TB DET | -3.5 +3.5 | 56% 44% | 47.5 |
1:00 PM ET, SUN DEC 15 | |||
MIA NYG | +3.5 -3.5 | 59% 41% | 46.5 |
1:00 PM ET, SUN DEC 15 | |||
EAGLES REDSKINS | -4.5 +4.5 | 53% 47% | 40 |
4:05 PM ET, SUN DEC 15 | |||
JAC OAK | +6.5 -6.5 | 34% 66% | 45.5 |
4:05 PM ET, SUN DEC 15 | |||
CLE ARI | -2.5 +2.5 | 61% 39% | 48 |
4:05 PM ET, SUN DEC 15 | |||
MIN LAC | -2.5 +2.5 | 64% 36% | 44.5 |
4:25 PM ET, SUN DEC 15 | |||
ATL SF | +11 -11 | 42% 58% | 47 |
4:25 PM ET, SUN DEC 15 | |||
LAR DAL | -1 +1 | 67% 33% | 49 |
8:20 PM ET, SUN DEC 15 | |||
BUF PIT | +2 -2 | 69% 31% | 36.5 |
8:15 PM ET, MON DEC 16 | |||
IND NO | +9 -9 | 36% 64% | 46 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment