3:00 PM ET, SAT DEC 14 | |||
---|---|---|---|
ARMY NAVY | +11 -11 | 40% 60% | 40.5 |
2:00 PM ET, FRI DEC 20 | |||
BUFF CHARLT | -6.5 +6.5 | 66% 34% | 58 |
7:30 PM ET, FRI DEC 20 | |||
UTAHST KENT | -7 +7 | 45% 55% | 65 |
2:00 PM ET, SAT DEC 21 | |||
CMICH SD.ST | +3.5 -3.5 | 50% 50% | 41 |
2:30 PM ET, SAT DEC 21 | |||
LIBERT GASOU | +5 -5 | 53% 47% | 58.5 |
3:30 PM ET, SAT DEC 21 | |||
SMU FLAATL | -3.5 +3.5 | 55% 45% | 70.5 |
5:30 PM ET, SAT DEC 21 | |||
FIU ARK.ST | +2.5 -2.5 | 57% 43% | 63 |
7:30 PM ET, SAT DEC 21 | |||
BOISE WASH | +3.5 -3.5 | 48% 52% | 49.5 |
9:00 PM ET, SAT DEC 21 | |||
APP-ST UAB | -16.5 +16.5 | 31% 69% | 48 |
2:30 PM ET, MON DEC 23 | |||
UCF MARSHL | -17.5 +17.5 | 58% 42% | 61.5 |
8:00 PM ET, TUE DEC 24 | |||
BYU HAWAII | -2 +2 | 65% 35% | 63.5 |
4:00 PM ET, THU DEC 26 | |||
LATECH MI-FL | +6 -6 | 41% 59% | 50 |
8:00 PM ET, THU DEC 26 | |||
PITT E.MICH | -11 +11 | 56% 44% | 49 |
12:00 PM ET, FRI DEC 27 | |||
UNC TEMPLE | -4.5 +4.5 | 44% 56% | 53 |
3:20 PM ET, FRI DEC 27 | |||
MICHST WAKE | -4.5 +4.5 | 56% 44% | 49 |
6:45 PM ET, FRI DEC 27 | |||
OKLAST TEXA&M | +7 -7 | 54% 46% | 54 |
8:00 PM ET, FRI DEC 27 | |||
USC IOWA | +2 -2 | 52% 48% | 51.5 |
10:15 PM ET, FRI DEC 27 | |||
AIRFOR WSHST | -2.5 +2.5 | 56% 44% | 67 |
12:00 PM ET, SAT DEC 28 | |||
MEMPHS PENNST | +7 -7 | 44% 56% | 60.5 |
12:00 PM ET, SAT DEC 28 | |||
NOTRD IOWAST | -3.5 +3.5 | 33% 67% | 55.5 |
4:00 PM ET, SAT DEC 28 | |||
OKLA LSU | +13 -13 | 44% 56% | 75.5 |
8:00 PM ET, SAT DEC 28 | |||
CLEM OHIOST | -2 +2 | 48% 52% | 63 |
12:30 PM ET, MON DEC 30 | |||
WKU W.MICH | -3.5 +3.5 | 60% 40% | 52 |
4:00 PM ET, MON DEC 30 | |||
CAL ILLINO | -6.5 +6.5 | 46% 54% | 43 |
4:00 PM ET, MON DEC 30 | |||
MIS.ST LOUISV | -3.5 +3.5 | 54% 46% | 63.5 |
8:00 PM ET, MON DEC 30 | |||
FLA VIRGNA | -14.5 +14.5 | 50% 50% | 54.5 |
12:00 PM ET, TUE DEC 31 | |||
VTECH KENTUC | -3 +3 | 61% 39% | 47.5 |
2:00 PM ET, TUE DEC 31 | |||
FLAST ARIZST | +4 -4 | 35% 65% | 55.5 |
3:45 PM ET, TUE DEC 31 | |||
NAVY KAN.ST | -2.5 +2.5 | 40% 60% | 52 |
4:30 PM ET, TUE DEC 31 | |||
WYO GA.ST | -7 +7 | 39% 61% | 48.5 |
7:30 PM ET, TUE DEC 31 | |||
UTAH TEXAS | -7 +7 | 43% 57% | 55 |
1:00 PM ET, WED JAN 1 | |||
MICH ALAB | +7 -7 | 43% 57% | 59 |
1:00 PM ET, WED JAN 1 | |||
MINN AUBRN | +7.5 -7.5 | 43% 57% | 51.5 |
5:00 PM ET, WED JAN 1 | |||
OREG WISCSN | +2.5 -2.5 | 47% 53% | 51 |
8:45 PM ET, WED JAN 1 | |||
GEORGI BAYLOR | -7.5 +7.5 | 57% 43% | 42 |
3:00 PM ET, THU JAN 2 | |||
BOST.C CINCIN | +7 -7 | 34% 66% | 55.5 |
7:00 PM ET, THU JAN 2 | |||
INDIAN TENN | +1.5 -1.5 | 64% 36% | 50 |
3:30 PM ET, FRI JAN 3 | |||
OHIO NEVADA | -7.5 +7.5 | 51% 49% | 58.5 |
11:30 AM ET, SAT JAN 4 | |||
S.MISS TULANE | +7 -7 | 65% 35% | 57 |
7:30 PM ET, MON JAN 6 | |||
UL.LAF MI-OH | -14 +14 | 42% 58% | 55.5 |
NAVY 11-PT. FAVE OVER ARMY ON SATURDAY
3:00 PM ET, SAT DEC 14 | |||
---|---|---|---|
ARMY NAVY | +11 -11 | 40% 60% | 40.5 |
2:00 PM ET, FRI DEC 20 | |||
BUFF CHARLT | -6.5 +6.5 | 66% 34% | 58 |
7:30 PM ET, FRI DEC 20 | |||
UTAHST KENT | -7 +7 | 45% 55% | 65 |
2:00 PM ET, SAT DEC 21 | |||
CMICH SD.ST | +3.5 -3.5 | 50% 50% | 41 |
Be the first to comment