1:00 PM ET, SUN DEC 15 | |||
---|---|---|---|
CHI GB | +4 -4 | 47% 53% | 40.5 |
1:00 PM ET, SUN DEC 15 | |||
DEN KC | +10 -10 | 49% 51% | 44.5 |
1:00 PM ET, SUN DEC 15 | |||
HOU TEN | +3 -3 | 52% 48% | 51.5 |
1:00 PM ET, SUN DEC 15 | |||
SEA CAR | -6 +6 | 67% 33% | 49.5 |
1:00 PM ET, SUN DEC 15 | |||
---|---|---|---|
CHI GB | +4 -4 | 47% 53% | 40.5 |
1:00 PM ET, SUN DEC 15 | |||
DEN KC | +10 -10 | 49% 51% | 44.5 |
1:00 PM ET, SUN DEC 15 | |||
HOU TEN | +3 -3 | 52% 48% | 51.5 |
1:00 PM ET, SUN DEC 15 | |||
SEA CAR | -6 +6 | 67% 33% | 49.5 |
1:00 PM ET, SUN DEC 15 | |||
NE CIN | -10 +10 | 63% 37% | 41.5 |
1:00 PM ET, SUN DEC 15 | |||
TB DET | -5.5 +5.5 | 53% 47% | 45.5 |
1:00 PM ET, SUN DEC 15 | |||
MIA NYG | +3 -3 | 47% 53% | 45 |
1:00 PM ET, SUN DEC 15 | |||
PHI WAS | -6.5 +6.5 | 52% 48% | 39 |
4:05 PM ET, SUN DEC 15 | |||
JAC OAK | +6.5 -6.5 | 43% 57% | 47 |
4:05 PM ET, SUN DEC 15 | |||
CLE ARI | -3 +3 | 58% 42% | 49 |
4:05 PM ET, SUN DEC 15 | |||
MIN LAC | -1 +1 | 57% 43% | 45.5 |
4:25 PM ET, SUN DEC 15 | |||
ATL SF | +10.5 -10.5 | 47% 53% | 48.5 |
4:25 PM ET, SUN DEC 15 | |||
LAR DAL | -1 +1 | 63% 37% | 48.5 |
8:20 PM ET, SUN DEC 15 | |||
BUF PIT | +1 -1 | 63% 37% | 37 |
8:15 PM ET, MON DEC 16 | |||
IND NO | +9 -9 | 41% 59% | 46.5 |
1:00 PM ET, SAT DEC 21 | |||
HOU TB | Ev Ev | 53 | |
4:30 PM ET, SAT DEC 21 | |||
BUF NE | +6.5 -6.5 | 38.5 | |
8:15 PM ET, SAT DEC 21 | |||
LAR SF | +6.5 -6.5 | 46.5 | |
1:00 PM ET, SUN DEC 22 | |||
NO TEN | -1 +1 | 51 | |
1:00 PM ET, SUN DEC 22 | |||
JAC ATL | +6.5 -6.5 | 46 | |
1:00 PM ET, SUN DEC 22 | |||
BAL CLE | -7 +7 | 49 | |
1:00 PM ET, SUN DEC 22 | |||
CAR IND | +6.5 -6.5 | 46.5 | |
1:00 PM ET, SUN DEC 22 | |||
CIN MIA | +2.5 -2.5 | 45.5 | |
1:00 PM ET, SUN DEC 22 | |||
PIT NYJ | -3 +3 | 38.5 | |
1:00 PM ET, SUN DEC 22 | |||
NYG WAS | +3 -3 | 40 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment