Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Kansas | 9-1 | 790 | 25 | 3 | 2 | 1/5 |
2 | Gonzaga | 11-1 | 754 | 4 | 6 | 4 | 2/9 |
3 | Duke | 9-1 | 688 | 2 | 5 | 2 | 1/8 |
4 | Ohio St. | 9-1 | 681 | 1 | 2 | -2 | 2/16 |
5 | Louisville | 10-1 | 669 | 0 | 1 | -4 | 1/5 |
6 | Kentucky | 8-1 | 581 | 0 | 9 | 3 | 2/11 |
7 | VIRGINIA | 8-1 | 580 | 0 | 8 | 1 | 2/9 |
8 | MARYLAND | 10-1 | 577 | 0 | 4 | -4 | 4/8 |
9 | Auburn | 9-0 | 529 | 0 | 10 | 1 | 9/23 |
10 | Oregon | 8-2 | 521 | 0 | 13 | 3 | 10/14 |
11 | Baylor | 8-1 | 513 | 0 | 11 | — | 11/23 |
12 | Dayton | 8-1 | 465 | 0 | 12 | — | 12/NR |
13 | Memphis | 9-1 | 404 | 0 | 17 | 4 | 13/20 |
14 | Villanova | 8-2 | 314 | 0 | 20 | 6 | 10/22 |
15 | Michigan | 8-3 | 291 | 0 | 7 | -8 | 5/NR |
16 | Butler | 10-1 | 280 | 0 | 19 | 3 | 16/NR |
17 | Arizona | 10-2 | 277 | 0 | 14 | -3 | 11/17 |
18 | Michigan St | 7-3 | 268 | 0 | 15 | -3 | 1/18 |
19 | Florida State | 8-2 | 246 | 0 | 21 | 2 | 19/NR |
20 | San Diego St. | 10-0 | 186 | 0 | 24 | 4 | 20/NR |
21 | Tennessee | 7-2 | 178 | 0 | 17 | -4 | 16/25 |
22 | Washington | 7-2 | 93 | 0 | 25 | 3 | 22/NR |
23 | North Carolina | 6-4 | 50 | 0 | 16 | -7 | 4/23 |
24 | Penn St. | 9-2 | 44 | 0 | NR | — | 24/NR |
25 | VCU | 8-2 | 42 | 0 | NR | 4 | 19/NR |
Be the first to comment