1:00 PM ET, SAT DEC 21 | |||
---|---|---|---|
HOU TB | -3 +3 | 68% 32% | 50.5 |
4:30 PM ET, SAT DEC 21 | |||
BUF NE | +6 -6 | 58% 42% | 38.5 |
8:15 PM ET, SAT DEC 21 | |||
LAR SF | +6.5 -6.5 | 36% 64% | 45 |
1:00 PM ET, SUN DEC 22 | |||
NO TEN | -3 +3 | 74% 26% | 51.5 |
1:00 PM ET, SAT DEC 21 | |||
---|---|---|---|
HOU TB | -3 +3 | 68% 32% | 50.5 |
4:30 PM ET, SAT DEC 21 | |||
BUF NE | +6 -6 | 58% 42% | 38.5 |
8:15 PM ET, SAT DEC 21 | |||
LAR SF | +6.5 -6.5 | 36% 64% | 45 |
1:00 PM ET, SUN DEC 22 | |||
NO TEN | -3 +3 | 74% 26% | 51.5 |
1:00 PM ET, SUN DEC 22 | |||
JAC ATL | +7.5 -7.5 | 40% 60% | 45.5 |
1:00 PM ET, SUN DEC 22 | |||
BAL CLE | -10 +10 | 67% 33% | 48 |
1:00 PM ET, SUN DEC 22 | |||
CAR IND | +6.5 -6.5 | 60% 40% | 46.5 |
1:00 PM ET, SUN DEC 22 | |||
CIN MIA | +1 -1 | 40% 60% | 46.5 |
1:00 PM ET, SUN DEC 22 | |||
PIT NYJ | -3 +3 | 65% 35% | 38.5 |
1:00 PM ET, SUN DEC 22 | |||
NYG REDSKINS | +2.5 -2.5 | 45% 55% | 42 |
4:05 PM ET, SUN DEC 22 | |||
DET DEN | +6.5 -6.5 | 40% 60% | 38 |
4:05 PM ET, SUN DEC 22 | |||
OAK LAC | +5.5 -5.5 | 43% 57% | 45.5 |
4:25 PM ET, SUN DEC 22 | |||
ARI SEA | +9.5 -9.5 | 46% 54% | 50.5 |
4:25 PM ET, SUN DEC 22 | |||
DAL PHI | -2.5 +2.5 | 68% 32% | 46.5 |
8:20 PM ET, SUN DEC 22 | |||
KC CHI | -5 +5 | 75% 25% | 45 |
8:15 PM ET, MON DEC 23 | |||
GB MIN | +4.5 -4.5 | 56% 44% | 45.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment