1:00 PM ET, SUN DEC 22 | |||
---|---|---|---|
NO TEN | -2.5 +2.5 | 67% 33% | 50 |
1:00 PM ET, SUN DEC 22 | |||
JAC ATL | +7.5 -7.5 | 48% 52% | 47.5 |
1:00 PM ET, SUN DEC 22 | |||
BAL CLE | -10 +10 | 65% 35% | 49.5 |
1:00 PM ET, SUN DEC 22 | |||
CAR IND | +6.5 -6.5 | 59% 41% | 47 |
1:00 PM ET, SUN DEC 22 | |||
---|---|---|---|
NO TEN | -2.5 +2.5 | 67% 33% | 50 |
1:00 PM ET, SUN DEC 22 | |||
JAC ATL | +7.5 -7.5 | 48% 52% | 47.5 |
1:00 PM ET, SUN DEC 22 | |||
BAL CLE | -10 +10 | 65% 35% | 49.5 |
1:00 PM ET, SUN DEC 22 | |||
CAR IND | +6.5 -6.5 | 59% 41% | 47 |
1:00 PM ET, SUN DEC 22 | |||
CIN MIA | -1.5 +1.5 | 43% 57% | 45.5 |
1:00 PM ET, SUN DEC 22 | |||
PIT NYJ | -3 +3 | 61% 39% | 37 |
1:00 PM ET, SUN DEC 22 | |||
NYG WAS | -1 +1 | 52% 48% | 42 |
4:05 PM ET, SUN DEC 22 | |||
DET DEN | +7 -7 | 35% 65% | 38 |
4:05 PM ET, SUN DEC 22 | |||
OAK LAC | +7.5 -7.5 | 54% 46% | 45.5 |
4:25 PM ET, SUN DEC 22 | |||
ARI SEA | +9 -9 | 47% 53% | 51 |
4:25 PM ET, SUN DEC 22 | |||
DAL PHI | -2 +2 | 58% 42% | 46 |
8:20 PM ET, SUN DEC 22 | |||
KC CHI | -6 +6 | 69% 31% | 44.5 |
8:15 PM ET, MON DEC 23 | |||
GB MIN | +5 -5 | 64% 36% | 47 |
1:00 PM ET, SUN DEC 29 | |||
WAS DAL | +13.5 -13.5 | 44 | |
1:00 PM ET, SUN DEC 29 | |||
TEN HOU | +1 -1 | 50 | |
1:00 PM ET, SUN DEC 29 | |||
LAC KC | +7 -7 | 48 | |
1:00 PM ET, SUN DEC 29 | |||
CHI MIN | +7 -7 | 41.5 | |
1:00 PM ET, SUN DEC 29 | |||
PIT BAL | +3 -3 | ||
1:00 PM ET, SUN DEC 29 | |||
NYJ BUF | +4.5 -4.5 | ||
1:00 PM ET, SUN DEC 29 | |||
NO CAR | -10.5 +10.5 | 48 | |
1:00 PM ET, SUN DEC 29 | |||
CLE CIN | -3 +3 | 46 | |
1:00 PM ET, SUN DEC 29 | |||
GB DET | -9.5 +9.5 | 41.5 | |
1:00 PM ET, SUN DEC 29 | |||
IND JAC | Ev Ev | 44.5 | |
1:00 PM ET, SUN DEC 29 | |||
MIA NE | +16.5 -16.5 | 43.5 | |
1:00 PM ET, SUN DEC 29 | |||
PHI NYG | -4.5 +4.5 | 45 | |
1:00 PM ET, SUN DEC 29 | |||
ATL TB | +2.5 -2.5 | 51.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment