8:15 PM ET, MON DEC 23 | |||
---|---|---|---|
GB MIN | +4.5 -4.5 | 62% 38% | 47.5 |
1:00 PM ET, SUN DEC 29 | |||
LAC KC | +7.5 -7.5 | 20% 80% | 46.5 |
1:00 PM ET, SUN DEC 29 | |||
CHI MIN | +7 -7 | 41.5 | |
1:00 PM ET, SUN DEC 29 | |||
NYJ BUF | +1 -1 | 38% 62% | 36.5 |
8:15 PM ET, MON DEC 23 | |||
---|---|---|---|
GB MIN | +4.5 -4.5 | 62% 38% | 47.5 |
1:00 PM ET, SUN DEC 29 | |||
LAC KC | +7.5 -7.5 | 20% 80% | 46.5 |
1:00 PM ET, SUN DEC 29 | |||
CHI MIN | +7 -7 | 41.5 | |
1:00 PM ET, SUN DEC 29 | |||
NYJ BUF | +1 -1 | 38% 62% | 36.5 |
1:00 PM ET, SUN DEC 29 | |||
NO CAR | -13 +13 | 69% 31% | 47.5 |
1:00 PM ET, SUN DEC 29 | |||
CLE CIN | -2.5 +2.5 | 72% 28% | 45 |
1:00 PM ET, SUN DEC 29 | |||
GB DET | -10 +10 | 71% 29% | 41.5 |
1:00 PM ET, SUN DEC 29 | |||
MIA NE | +16 -16 | 74% 26% | 45 |
1:00 PM ET, SUN DEC 29 | |||
ATL TB | +1 -1 | 50% 50% | 49.5 |
4:25 PM ET, SUN DEC 29 | |||
WAS DAL | +10.5 -10.5 | 68% 32% | 44.5 |
4:25 PM ET, SUN DEC 29 | |||
TEN HOU | -5 +5 | 50% 50% | 45.5 |
4:25 PM ET, SUN DEC 29 | |||
PIT BAL | -1 +1 | 36% 64% | 39.5 |
4:25 PM ET, SUN DEC 29 | |||
IND JAC | -3.5 +3.5 | 74% 26% | 43 |
4:25 PM ET, SUN DEC 29 | |||
PHI NYG | -4.5 +4.5 | 67% 33% | 45.5 |
4:25 PM ET, SUN DEC 29 | |||
ARI LAR | +7 -7 | 49 | |
4:25 PM ET, SUN DEC 29 | |||
OAK DEN | +3.5 -3.5 | 67% 33% | 41 |
8:20 PM ET, SUN DEC 29 | |||
SF SEA | -3 +3 | 67% 33% | 47 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment