Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Gonzaga | 13-1 | 785 | 23 | 2 | 1 | 1/9 |
2 | Ohio St. | 11-1 | 754 | 7 | 4 | 2 | 2/16 |
3 | Duke | 10-1 | 717 | 0 | 3 | — | 1/8 |
4 | Louisville | 11-1 | 707 | 2 | 5 | 1 | 1/5 |
5 | Kansas | 9-2 | 676 | 0 | 1 | -4 | 1/5 |
6 | Baylor | 9-1 | 594 | 0 | 11 | 5 | 6/23 |
7 | Oregon | 10-2 | 588 | 0 | 10 | 3 | 7/14 |
8 | Auburn | 11-0 | 579 | 0 | 9 | 1 | 8/23 |
9 | Villanova | 9-2 | 502 | 0 | 14 | 5 | 9/22 |
10 | Memphis | 10-1 | 462 | 0 | 13 | 3 | 10/20 |
11 | Butler | 11-1 | 432 | 0 | 16 | 5 | 11/NR |
12 | MARYLAND | 10-2 | 386 | 0 | 8 | -4 | 4/12 |
13 | VIRGINIA | 9-2 | 362 | 0 | 7 | -6 | 2/13 |
14 | San Diego St. | 12-0 | 356 | 0 | 20 | 6 | 14/NR |
15 | Michigan | 9-3 | 338 | 0 | 15 | — | 5/NR |
16 | Michigan St | 9-3 | 311 | 0 | 18 | 2 | 1/18 |
17 | Florida State | 10-2 | 298 | 0 | 19 | 2 | 17/NR |
18 | Dayton | 9-2 | 281 | 0 | 12 | -6 | 12/NR |
19 | Kentucky | 8-3 | 220 | 0 | 6 | -13 | 2/19 |
20 | Washington | 9-2 | 158 | 0 | 22 | 2 | 20/NR |
21 | Penn St. | 10-2 | 146 | 0 | 24 | 3 | 21/NR |
22 | Texas Tech | 8-3 | 105 | 0 | 25 | 3 | 12/NR |
23 | West Virginia | 10-1 | 88 | 0 | NR | 6 | 23/NR |
24 | Arizona | 10-3 | 85 | 0 | 17 | -7 | 11/24 |
25 | Wichita St. | 10-1 | 70 | 0 | NR | 2 | 25/NR |
Be the first to comment