By Sally Fahey
Maryland, which had a 23-6 SU record through 29 games, have yet to lose on their home floor, with five of those six losses coming on the road in conference play.
However, they do have one edge that most teams don’t possess and that’s a tough defense and matchup nightmares in the frontcourt.
Maryland ranks in the top 20 in the country in opponent field-goal percentage and has two centers in Jalen Smith and wild card Chol Marial who are game-changers. Smith does most of the heavy lifting by averaging 15 points and 10.5 rebounds per game while Marial only plays in short bursts and blocks anything that comes to the rim with his seven-foot-two height advantage. Considering the Terps opened the season at +3300, it’s still decent value at +1800 to ride them to a national title.
Unlike other years, if you can’t decide on a team today, it may be best to hold off and wait to see the tournament seedings, then place your bets.
Team | Odds |
---|---|
Kansas | +600 |
Gonzaga | +750 |
Dayton | +1000 |
Kentucky | +1000 |
Baylor | +1100 |
San Diego State | +1200 |
Duke | +1400 |
Louisville | +1600 |
Michigan State | +1600 |
Seton Hall | +1600 |
Florida State | +1800 |
MARYLAND | +1800 |
Oregon | +3300 |
Michigan | +3500 |
Penn State | +4000 |
Arizona | +4500 |
Butler | +4500 |
Creighton | +4500 |
Ohio State | +4500 |
Villanova | +5000 |
Auburn | +5500 |
Iowa | +5500 |
VIRGINIA | +6000 |
BYU | +6600 |
West Virginia | +6600 |
Wisconsin | +6600 |
Illinois | +7000 |
Texas Tech | +7000 |
Florida | +7500 |
Colorado | +10000 |
Houston | +10000 |
Indiana | +10000 |
LSU | +10000 |
Marquette | +12500 |
Tennessee | +12500 |
Arkansas | +15000 |
Cincinnati | +15000 |
Memphis | +15000 |
Providence | +15000 |
TCU | +15000 |
UCLA | +15000 |
USC | +15000 |
Utah State | +15000 |
Oklahoma | +20000 |
Saint Mary’s | +20000 |
Washington | +20000 |
Alabama | +25000 |
Arizona State | +25000 |
Clemson | +25000 |
East Tennessee State | +25000 |
Minnesota | +25000 |
North Carolina | +25000 |
Purdue | +25000 |
Rhode Island | +25000 |
Rutgers | +25000 |
Texas | +25000 |
Wichita State | +25000 |
Xavier | +25000 |
Buffalo | +40000 |
Georgia | +40000 |
Iowa State | +40000 |
Mississippi | +40000 |
Mississippi State | +40000 |
Missouri | +40000 |
NC State | +40000 |
New Mexico State | +40000 |
Notre Dame | +40000 |
Oklahoma State | +40000 |
SMU | +40000 |
Stanford | +40000 |
Syracuse | +40000 |
Texas A&M | +40000 |
UConn | +40000 |
VCU | +40000 |
Virginia Tech | +40000 |
Liberty | +40000 |
UNLV | +50000 |
Vermont | +50000 |
DePaul | +75000 |
GEORGETOWN | +75000 |
Kansas State | +75000 |
Pittsburgh | +75000 |
St. John’s | +75000 |
Temple | +75000 |
California | +100000 |
Davidson | +100000 |
Duquesne | +100000 |
MD Baltimore County | +200000 |
William & Mary | +200000 |
Odds as of March 1 at Bovada
Be the first to comment