By Harvey Hoffman
The most polarizing questions in a recent 538.com poll involved when the leagues ought to come back:
More than 20 percent of Republican respondents thought NASCAR, golf and baseball should come back immediately, while fewer than 3 percent of Democrats agreed.
Meanwhile, more than a third of Democrats thought football and hockey should wait for a COVID-19 vaccine before restarting, while only around 15 percent of Republicans shared that opinion.
Questions about restarting sports that resulted the largest absolute partisan lean (in either direction) in a FiveThirtyEight/Ipsos poll
SHARE OF PARTY | ||||
---|---|---|---|---|
QUESTION | RESPONSE | DEM. | REP. | LEAN |
When should NASCAR restart? | Immediately | 2% | 24% | R +22 |
When should golf restart? | Immediately | 3 | 24 | R +22 |
When should baseball restart? | Immediately | 1 | 21 | R +21 |
When should football restart? | After vaccine | 36 | 16 | D +20 |
When should hockey restart? | After vaccine | 35 | 15 | D +20 |
When should NASCAR restart? | After vaccine | 31 | 12 | D +19 |
When should soccer restart? | After vaccine | 35 | 17 | D +19 |
When should golf restart? | After vaccine | 31 | 12 | D +19 |
When should baseball restart? | After vaccine | 33 | 15 | D +18 |
When should basketball restart? | After vaccine | 34 | 17 | D +18 |
When should hockey restart? | Immediately | 0 | 18 | R +18 |
When should football restart? | Immediately | 2 | 19 | R +17 |
Be the first to comment