By Kerry Handler
A comparison of 2020 salaries under the Major League Baseball proposal of May 26 and the Major League Baseball Players Association proposal of May 31 for the 899 players on March 28 rosters and injured lists, plus Michael Pineda, who has a guaranteed contract and has 39 games remaining on the restricted list.
Proposal details were obtained by The Associated Press from management and player sources.
The MLB proposal is based on a sliding scale and prorated pay over an 82-game season, and players would be eligible to share from an additional $200 million postseason bonus pool.
The MLBPA proposal is based on prorated pay over a 114-game season.
For some players, parts of deferred salaries are discounted to reflect present-day values Prorated shares of signing bonuses are not included.
WASHINGTON NATIONALS | |||
---|---|---|---|
Stephen Strasburg | 5,137,799 | $22,259,285 | |
Max Scherzer | $4,848,890 | 20,251,016 | |
Patrick Corbin | 3,808,425 | 13,370,370 | |
Adam Eaton | 2,340,524 | 6,685,185 | |
Anibal Sanchez | 2,239,290 | 6,333,333 | |
Will Harris | 2,036,821 | 5,629,630 | |
Trea Turner | 1,925,463 | 5,242,593 | |
Sean Doolittle | 1,733,117 | 4,574,074 | |
Kurt Suzuki | 1,631,882 | 4,222,222 | |
Starlin Castro | 1,429,413 | 3,518,519 | |
Daniel Hudson | 1,429,413 | 3,518,519 | |
Yan Gomes | 1,176,327 | 2,814,815 | |
Howie Kendrick | 1,176,327 | 2,814,815 | |
Michael A. Taylor | 1,005,493 | 2,339,815 | |
Eric Thames | 923,240 | 2,111,111 | |
Asdrubal Cabrera | 796,697 | 1,759,259 | |
Ryan Zimmerman | 670,154 | 1,407,407 | |
Roenis Elias | 663,827 | 1,389,815 | |
Joe Ross | 543,611 | 1,055,556 | |
Wilmer Difo | 417,067 | 703,704 | |
Juan Soto | 281,066 | 442,911 | |
Victor Robles | 267,635 | 417,156 | |
Wander Suero | 263,745 | 409,696 | |
Ryne Harper | 260,552 | 403,574 | |
Tanner Rainey | 260,075 | 402,659 | |
Austin Voth | 258,864 | 400,337 | |
Austen Williams | 257,470 | 397,663 | |
Carter Kieboom | 257,323 | 397,381 | |
Totals | 38,040,510 | 115,272,420 |
Be the first to comment