Team | Odds |
---|---|
Tampa Bay Lightning | +550 |
Boston Bruins | +600 |
Vegas Golden Knights | +700 |
Colorado Avalanche | +750 |
Philadelphia Flyers | +1000 |
St. Louis Blues | +1100 |
CAPS | +1200 |
Pittsburgh Penguins | +1200 |
Dallas Stars | +1500 |
Toronto Maple Leafs | +1800 |
Edmonton Oilers | +2200 |
Chicago Blackhawks | +2500 |
New York Rangers | +3500 |
Vancouver Canucks | +3500 |
Nashville Predators | +4000 |
Carolina Hurricanes | +4000 |
Arizona Coyotes | +5000 |
Winnipeg Jets | +5500 |
Florida Panthers | +5500 |
Calgary Flames | +5500 |
Minnesota Wild | +6000 |
New York Islanders | +6600 |
Columbus Blue Jackets | +6600 |
Montreal Canadiens | +7000 |
Odds as of July 7 at Bovada
Be the first to comment