By Alice Williams
The Nats have gotten off to a 5-7 record in this pandemic-shortened season, just three games behind the Marlins in NL East.
And if you feel somehow less enthusiastic about watching these games, think about how the Nats feel since they’re getting a small percentage of their stipulated salaries.
In this chart, normal salaries are on the left and actual 2020 pay is on the right:
Max Scherzer | $35,920,616 | $17,801,286 |
Stephen Strasburg | 31,631,615 | 11,715,413 |
Patrick Corbin | 19,416,667 | 7,453,704 |
Adam Eaton | 9,500,000 | 3,518,519 |
Anibal Sanchez | 9,000,000 | 3,333,333 |
Will Harris | 8,000,000 | 2,962,963 |
Trea Turner | 7,450,000 | 2,759,259 |
Sean Doolittle | 6,500,000 | 2,407,407 |
Kurt Suzuki | 6,000,000 | 2,222,222 |
Starlin Castro | 5,000,000 | 1,851,852 |
Daniel Hudson | 5,000,000 | 1,851,852 |
Yan Gomes | 4,000,000 | 1,481,481 |
Howie Kendrick | 4,000,000 | 1,481,481 |
Michael A. Taylor | 3,325,000 | 1,231,481 |
Eric Thames | 3,000,000 | 1,111,111 |
Asdrubal Cabrera | 2,500,000 | 925,926 |
il-Roenis Elias | 1,975,000 | 731,481 |
Emilio Bonifacio | 1,000,000 | 370,370 |
Wilmer Difo | 1,000,000 | 370,370 |
Javy Guerra | 1,000,000 | 370,370 |
Sam Freeman | 800,000 | 296,296 |
il-Juan Soto | 629,400 | 233,111 |
Victor Robles | 592,800 | 219,556 |
il-Wander Suero | 582,200 | 215,630 |
Erick Fedde | 577,700 | 213,963 |
Ryne Harper | 573,500 | 212,407 |
Tanner Rainey | 572,200 | 211,926 |
Austin Voth | 568,900 | 210,704 |
Andrew Stevenson | 568,600 | 210,593 |
Raudy Read | 564,800 | 209,185 |
Carter Kieboom | 564,700 | 209,148 |
James Bourque | 564,500 | 209,074 |
Kyle Finnegan | 563,500 | 208,704 |
Be the first to comment