CHASE YOUNG | +200 |
Isaiah Simmons | +500 |
Patrick Queen | +900 |
Kenneth Murray | +1400 |
Jeff Okudah | +1600 |
Derrick Brown | +2000 |
Willie Gay Jr. | +2000 |
AJ Epenesa | +2000 |
Trevon Diggs | +2500 |
Javon Kinlaw | +2500 |
Xavier McKinney | +2500 |
CJ Henderson | +2500 |
Kristian Fulton | +2500 |
Akeem Davis-Gaither | +2500 |
Julian Okwara | +2500 |
Jordan Elliott | +3000 |
Jaylon Johnson | +3000 |
Troy Dye | +6600 |
Curtis Weaver | +6600 |
Ashtyn Davis | +6600 |
Marlon Davidson | +6600 |
Odds as of August 29 at Bovada
Be the first to comment