8:20 PM ET, THU SEP 10 | |||
---|---|---|---|
HOU KC | +9 -9 | 45% 55% | 54.5 |
1:00 PM ET, SUN SEP 13 | |||
GB MIN | +2.5 -2.5 | 55% 45% | 45.5 |
1:00 PM ET, SUN SEP 13 | |||
MIA NE | +6.5 -6.5 | 47% 53% | 43 |
1:00 PM ET, SUN SEP 13 | |||
CHI DET | +3 -3 | 47% 53% | 44.5 |
8:20 PM ET, THU SEP 10 | |||
---|---|---|---|
HOU KC | +9 -9 | 45% 55% | 54.5 |
1:00 PM ET, SUN SEP 13 | |||
GB MIN | +2.5 -2.5 | 55% 45% | 45.5 |
1:00 PM ET, SUN SEP 13 | |||
MIA NE | +6.5 -6.5 | 47% 53% | 43 |
1:00 PM ET, SUN SEP 13 | |||
CHI DET | +3 -3 | 47% 53% | 44.5 |
1:00 PM ET, SUN SEP 13 | |||
SEA ATL | -2 +2 | 61% 39% | 49 |
1:00 PM ET, SUN SEP 13 | |||
EAGLES WTF | -6 +6 | 70% 30% | 43 |
1:00 PM ET, SUN SEP 13 | |||
IND JAC | -8 +8 | 58% 42% | 45 |
1:00 PM ET, SUN SEP 13 | |||
CLE BAL | +7.5 -7.5 | 44% 56% | 48.5 |
1:00 PM ET, SUN SEP 13 | |||
NYJ BUF | +6.5 -6.5 | 36% 64% | 39.5 |
1:00 PM ET, SUN SEP 13 | |||
LV CAR | -3 +3 | 62% 38% | 47.5 |
4:05 PM ET, SUN SEP 13 | |||
LAC CIN | -3 +3 | 47% 53% | 43 |
4:25 PM ET, SUN SEP 13 | |||
ARI SF | +7 -7 | 51% 49% | 47.5 |
4:25 PM ET, SUN SEP 13 | |||
TB NO | +3.5 -3.5 | 56% 44% | 49 |
8:20 PM ET, SUN SEP 13 | |||
DAL LAR | -3 +3 | 57% 43% | 52 |
7:10 PM ET, MON SEP 14 | |||
PIT NYG | -6 +6 | 67% 33% | 47.5 |
10:20 PM ET, MON SEP 14 | |||
TEN DEN | Ev Ev | 65% 35% | 41 |
8:20 PM ET, THU SEP 17 | |||
CIN CLE | +7.5 -7.5 | 38% 62% | 46 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment