1:00 PM ET, SUN SEP 13 | |||
---|---|---|---|
GB MIN | +2.5 -2.5 | 60% 40% | 44.5 |
1:00 PM ET, SUN SEP 13 | |||
MIA NE | +7 -7 | 51% 49% | 41.5 |
1:00 PM ET, SUN SEP 13 | |||
CHI DET | +2.5 -2.5 | 52% 48% | 42.5 |
1:00 PM ET, SUN SEP 13 | |||
SEA ATL | -1 +1 | 50% 50% | 49 |
1:00 PM ET, SUN SEP 13 | |||
---|---|---|---|
GB MIN | +2.5 -2.5 | 60% 40% | 44.5 |
1:00 PM ET, SUN SEP 13 | |||
MIA NE | +7 -7 | 51% 49% | 41.5 |
1:00 PM ET, SUN SEP 13 | |||
CHI DET | +2.5 -2.5 | 52% 48% | 42.5 |
1:00 PM ET, SUN SEP 13 | |||
SEA ATL | -1 +1 | 50% 50% | 49 |
1:00 PM ET, SUN SEP 13 | |||
EAGLES WAS | -5.5 +5.5 | 62% 38% | 42 |
1:00 PM ET, SUN SEP 13 | |||
IND JAC | -8 +8 | 59% 41% | 45 |
1:00 PM ET, SUN SEP 13 | |||
CLE BAL | +7.5 -7.5 | 49% 51% | 47.5 |
1:00 PM ET, SUN SEP 13 | |||
NYJ BUF | +6.5 -6.5 | 40% 60% | 39.5 |
1:00 PM ET, SUN SEP 13 | |||
LV CAR | -3 +3 | 56% 44% | 48.5 |
4:05 PM ET, SUN SEP 13 | |||
LAC CIN | -3 +3 | 51% 49% | 41.5 |
4:25 PM ET, SUN SEP 13 | |||
ARI SF | +7 -7 | 57% 43% | 48 |
4:25 PM ET, SUN SEP 13 | |||
TB NO | +3.5 -3.5 | 58% 42% | 47.5 |
8:20 PM ET, SUN SEP 13 | |||
DAL LAR | -2 +2 | 45% 55% | 51.5 |
7:10 PM ET, MON SEP 14 | |||
PIT NYG | -6 +6 | 52% 48% | 46 |
10:20 PM ET, MON SEP 14 | |||
TEN DEN | -3 +3 | 61% 39% | 41 |
8:20 PM ET, THU SEP 17 | |||
CIN CLE | +7.5 -7.5 | 42% 58% | 46 |
1:00 PM ET, SUN SEP 20 | |||
DET GB | +6 -6 | 39% 61% | 46 |
1:00 PM ET, SUN SEP 20 | |||
NYG CHI | +5.5 -5.5 | 44% 56% | 43 |
1:00 PM ET, SUN SEP 20 | |||
JAC TEN | +11 -11 | 37% 63% | 43 |
1:00 PM ET, SUN SEP 20 | |||
ATL DAL | +7 -7 | 32% 68% | 50 |
1:00 PM ET, SUN SEP 20 | |||
SF NYJ | -6 +6 | 78% 22% | 43.5 |
1:00 PM ET, SUN SEP 20 | |||
LAR EAGLES | +3.5 -3.5 | 51% 49% | 48 |
1:00 PM ET, SUN SEP 20 | |||
CAR TB | +8 -8 | 27% 73% | 48.5 |
1:00 PM ET, SUN SEP 20 | |||
DEN PIT | +6 -6 | 38% 62% | 43.5 |
1:00 PM ET, SUN SEP 20 | |||
MIN IND | +2.5 -2.5 | 70% 30% | 46 |
1:00 PM ET, SUN SEP 20 | |||
BUF MIA | -3.5 +3.5 | 75% 25% | 43 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment