1:00 PM ET, SUN SEP 20 | |||
---|---|---|---|
DET GB | +6.5 -6.5 | 32% 68% | 49.5 |
1:00 PM ET, SUN SEP 20 | |||
NYG CHI | +5.5 -5.5 | 51% 49% | 42 |
1:00 PM ET, SUN SEP 20 | |||
JAC TEN | +7.5 -7.5 | 55% 45% | 44 |
1:00 PM ET, SUN SEP 20 | |||
ATL DAL | +4.5 -4.5 | 51% 49% | 54 |
1:00 PM ET, SUN SEP 20 | |||
---|---|---|---|
DET GB | +6.5 -6.5 | 32% 68% | 49.5 |
1:00 PM ET, SUN SEP 20 | |||
NYG CHI | +5.5 -5.5 | 51% 49% | 42 |
1:00 PM ET, SUN SEP 20 | |||
JAC TEN | +7.5 -7.5 | 55% 45% | 44 |
1:00 PM ET, SUN SEP 20 | |||
ATL DAL | +4.5 -4.5 | 51% 49% | 54 |
1:00 PM ET, SUN SEP 20 | |||
SF NYJ | -7 +7 | 66% 34% | 41.5 |
1:00 PM ET, SUN SEP 20 | |||
LAR EAGLES | Ev Ev | 65% 35% | 45.5 |
1:00 PM ET, SUN SEP 20 | |||
CAR TB | +8.5 -8.5 | 50% 50% | 47.5 |
1:00 PM ET, SUN SEP 20 | |||
DEN PIT | +7 -7 | 44% 56% | 40.5 |
1:00 PM ET, SUN SEP 20 | |||
MIN IND | +3 -3 | 69% 31% | 48.5 |
1:00 PM ET, SUN SEP 20 | |||
BUF MIA | -5.5 +5.5 | 67% 33% | 41 |
4:05 PM ET, SUN SEP 20 | |||
WAS ARI | +7 -7 | 35% 65% | 46.5 |
4:25 PM ET, SUN SEP 20 | |||
KC LAC | -8.5 +8.5 | 73% 27% | 47.5 |
4:25 PM ET, SUN SEP 20 | |||
BAL HOU | -7 +7 | 70% 30% | 50 |
8:20 PM ET, SUN SEP 20 | |||
NE SEA | +4 -4 | 40% 60% | 44.5 |
8:15 PM ET, MON SEP 21 | |||
NO LV | -5.5 +5.5 | 67% 33% | 49 |
8:20 PM ET, THU SEP 24 | |||
MIA JAC | Ev Ev | 50% 50% | |
1:00 PM ET, SUN SEP 27 | |||
TEN MIN | Ev Ev | 0% 100% | |
1:00 PM ET, SUN SEP 27 | |||
LV NE | +6.5 -6.5 | 62% 38% | |
1:00 PM ET, SUN SEP 27 | |||
CHI ATL | +3.5 -3.5 | ||
1:00 PM ET, SUN SEP 27 | |||
CIN EAGLES | +5.5 -5.5 | 47.5 | |
1:00 PM ET, SUN SEP 27 | |||
SF NYG | -6.5 +6.5 | 58% 42% | |
1:00 PM ET, SUN SEP 27 | |||
HOU PIT | +6 -6 | 84% 16% | |
1:00 PM ET, SUN SEP 27 | |||
WAS CLE | +4.5 -4.5 | 54% 46% | |
1:00 PM ET, SUN SEP 27 | |||
LAR BUF | +3.5 -3.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment