8:20 PM ET, THU SEP 24 | |||
---|---|---|---|
MIA JAC | +3 -3 | 40% 60% | 48 |
1:00 PM ET, SUN SEP 27 | |||
TEN MIN | -2.5 +2.5 | 55% 45% | 47.5 |
1:00 PM ET, SUN SEP 27 | |||
LV NE | +6 -6 | 52% 48% | 47.5 |
1:00 PM ET, SUN SEP 27 | |||
CHI ATL | +3.5 -3.5 | 40% 60% | 47.5 |
8:20 PM ET, THU SEP 24 | |||
---|---|---|---|
MIA JAC | +3 -3 | 40% 60% | 48 |
1:00 PM ET, SUN SEP 27 | |||
TEN MIN | -2.5 +2.5 | 55% 45% | 47.5 |
1:00 PM ET, SUN SEP 27 | |||
LV NE | +6 -6 | 52% 48% | 47.5 |
1:00 PM ET, SUN SEP 27 | |||
CHI ATL | +3.5 -3.5 | 40% 60% | 47.5 |
1:00 PM ET, SUN SEP 27 | |||
CIN PHI | +5.5 -5.5 | 57% 43% | 46.5 |
1:00 PM ET, SUN SEP 27 | |||
SF NYG | -4 +4 | 58% 42% | 41 |
1:00 PM ET, SUN SEP 27 | |||
HOU PIT | +4 -4 | 49% 51% | 45 |
1:00 PM ET, SUN SEP 27 | |||
WFT CLE | +7 -7 | 44% 56% | 44 |
1:00 PM ET, SUN SEP 27 | |||
LAR BUF | +2.5 -2.5 | 58% 42% | 47.5 |
4:05 PM ET, SUN SEP 27 | |||
CAR LAC | +6.5 -6.5 | 41% 59% | 44 |
4:05 PM ET, SUN SEP 27 | |||
NYJ IND | +10.5 -10.5 | 39% 61% | 43.5 |
4:25 PM ET, SUN SEP 27 | |||
DET ARI | +5.5 -5.5 | 34% 66% | 54.5 |
4:25 PM ET, SUN SEP 27 | |||
DAL SEA | +5 -5 | 49% 51% | 55.5 |
4:25 PM ET, SUN SEP 27 | |||
TB DEN | -6 +6 | 68% 32% | 43.5 |
8:20 PM ET, SUN SEP 27 | |||
GB NO | +3 -3 | 57% 43% | 51.5 |
8:15 PM ET, MON SEP 28 | |||
KC BAL | +3.5 -3.5 | 52% 48% | 53.5 |
8:20 PM ET, THU OCT 1 | |||
DEN NYJ | -2.5 +2.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment