By James Hammer in Vegas
Sports books on the Strip think the WFT has little chance against the Rams at FedEx next Sunday:
8:20 PM ET, THU OCT 8 | |||
---|---|---|---|
TB CHI | -5.5 +5.5 | 67% 33% | 44 |
1:00 PM ET, SUN OCT 11 | |||
BUF TEN | -8.5 +8.5 | ||
1:00 PM ET, SUN OCT 11 | |||
JAC HOU | +6 -6 | 50% 50% | 54 |
1:00 PM ET, SUN OCT 11 | |||
LV KC | +12.5 -12.5 | 41% 59% | 56.5 |
Be the first to comment