7:00 PM ET, FRI OCT 9 | |||
---|---|---|---|
LOUIS GTECH | -5 +5 | 67% 33% | 65 |
12:00 PM ET, SAT OCT 10 | |||
SCAR VANDY | -13.5 +13.5 | 70% 30% | 41.5 |
12:00 PM ET, SAT OCT 10 | |||
TEXAS OU | +2 -2 | 47% 53% | 72.5 |
12:00 PM ET, SAT OCT 10 | |||
VTECH UNC | +4 -4 | 58% 42% | 58.5 |
12:00 PM ET, SAT OCT 10 | |||
ULM LIB | +19 -19 | 55% 45% | 61 |
12:00 PM ET, SAT OCT 10 | |||
NCSU UVA | +7.5 -7.5 | 66% 34% | 60 |
12:00 PM ET, SAT OCT 10 | |||
FLA TEXAM | -6.5 +6.5 | 67% 33% | 58 |
12:00 PM ET, SAT OCT 10 | |||
LSU MIZZU | -14.5 +14.5 | 73% 27% | 54 |
12:30 PM ET, SAT OCT 10 | |||
DUKE CUSE | -1 +1 | 43% 57% | 52.5 |
1:30 PM ET, SAT OCT 10 | |||
CITAD ARMY | +29 -29 | 34% 66% | 46.5 |
3:30 PM ET, SAT OCT 10 | |||
TENN GA | +12.5 -12.5 | 47% 53% | 43 |
3:30 PM ET, SAT OCT 10 | |||
TTECH IAST | +12.5 -12.5 | 65% 35% | 64.5 |
3:30 PM ET, SAT OCT 10 | |||
TXST TROY | +7 -7 | 61% 39% | 60.5 |
3:30 PM ET, SAT OCT 10 | |||
CARK ARKST | +15.5 -15.5 | 7% 93% | 63 |
3:30 PM ET, SAT OCT 10 | |||
UTSA BYU | +35 -35 | 32% 68% | 63 |
4:00 PM ET, SAT OCT 10 | |||
ARK AUB | +13.5 -13.5 | 40% 60% | 46.5 |
4:00 PM ET, SAT OCT 10 | |||
KANST TCU | +8.5 -8.5 | 65% 35% | 50.5 |
4:00 PM ET, SAT OCT 10 | |||
MTSU FIU | +5 -5 | 42% 58% | 57 |
4:00 PM ET, SAT OCT 10 | |||
PITT BC | -6 +6 | 47% 53% | 43.5 |
6:00 PM ET, SAT OCT 10 | |||
TEMP NAVY | -3.5 +3.5 | 69% 31% | 50.5 |
7:00 PM ET, SAT OCT 10 | |||
ECAR USF | +4.5 -4.5 | 46% 54% | 55 |
7:30 PM ET, SAT OCT 10 | |||
BAMA MISS | -23.5 +23.5 | 66% 34% | 69 |
7:30 PM ET, SAT OCT 10 | |||
MISST UK | +2 -2 | 55% 45% | 57.5 |
7:30 PM ET, SAT OCT 10 | |||
UTEP LTECH | +14 -14 | 48% 52% | 52 |
7:30 PM ET, SAT OCT 10 | |||
MARSH WKU | -7 +7 | 62% 38% | 44.5 |
7:30 PM ET, SAT OCT 10 | |||
MIAMI CLEM | +14 -14 | 52% 48% | 62.5 |
7:30 PM ET, SAT OCT 10 | |||
FSU ND | +21 -21 | 30% 70% | 53 |
8:00 PM ET, SAT OCT 10 | |||
CHAR UNT | -3 +3 | 52% 48% | 69 |
7:30 PM ET, WED OCT 14 | |||
COAST ULL | +7 -7 | 49.5 |
UVA 7 1/2-FAVE VS. NC STATE, NAVY 3 1/2-DOG VS. TEMPLE
7:00 PM ET, FRI OCT 9 | |||
---|---|---|---|
LOUIS GTECH | -5 +5 | 67% 33% | 65 |
12:00 PM ET, SAT OCT 10 | |||
SCAR VANDY | -13.5 +13.5 | 70% 30% | 41.5 |
12:00 PM ET, SAT OCT 10 | |||
TEXAS OU | +2 -2 | 47% 53% | 72.5 |
12:00 PM ET, SAT OCT 10 | |||
VTECH UNC | +4 -4 | 58% 42% | 58.5 |
Be the first to comment