8:15 PM ET, MON OCT 12 | |||
---|---|---|---|
LAC NO | +7 -7 | 50% 50% | 50 |
7:00 PM ET, TUE OCT 13 | |||
BUF TEN | -3.5 +3.5 | 53 | |
1:00 PM ET, SUN OCT 18 | |||
ATL MIN | +3.5 -3.5 | 7% 93% | 54.5 |
1:00 PM ET, SUN OCT 18 | |||
HOU TEN | +2 -2 | ||
8:15 PM ET, MON OCT 12 | |||
---|---|---|---|
LAC NO | +7 -7 | 50% 50% | 50 |
7:00 PM ET, TUE OCT 13 | |||
BUF TEN | -3.5 +3.5 | 53 | |
1:00 PM ET, SUN OCT 18 | |||
ATL MIN | +3.5 -3.5 | 7% 93% | 54.5 |
1:00 PM ET, SUN OCT 18 | |||
HOU TEN | +2 -2 | ||
1:00 PM ET, SUN OCT 18 | |||
BAL PHI | -7.5 +7.5 | 53% 47% | 47.5 |
1:00 PM ET, SUN OCT 18 | |||
CIN IND | +9.5 -9.5 | 63% 37% | 45.5 |
1:00 PM ET, SUN OCT 18 | |||
DET JAC | -3 +3 | 65% 35% | 53 |
1:00 PM ET, SUN OCT 18 | |||
WTF NYG | +3.5 -3.5 | 47% 53% | 44.5 |
1:00 PM ET, SUN OCT 18 | |||
CHI CAR | +2.5 -2.5 | 62% 38% | 44 |
1:00 PM ET, SUN OCT 18 | |||
CLE PIT | +4 -4 | 57% 43% | 50 |
4:05 PM ET, SUN OCT 18 | |||
NYJ LAC | +8 -8 | ||
4:05 PM ET, SUN OCT 18 | |||
MIA DEN | +1 -1 | ||
4:25 PM ET, SUN OCT 18 | |||
GB TB | -1.5 +1.5 | 75% 25% | 52 |
8:20 PM ET, SUN OCT 18 | |||
LAR SF | -3 +3 | 98% 2% | 49.5 |
5:00 PM ET, MON OCT 19 | |||
KC BUF | -3 +3 | 68% 32% | |
8:15 PM ET, MON OCT 19 | |||
ARI DAL | -2.5 +2.5 | 44% 56% | 53.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment