1:00 PM ET, SUN OCT 18 | |||
---|---|---|---|
ATL MIN | +4 -4 | 30% 70% | 54 |
1:00 PM ET, SUN OCT 18 | |||
HOU TEN | +3.5 -3.5 | 32% 68% | 53.5 |
1:00 PM ET, SUN OCT 18 | |||
BAL PHI | -9.5 +9.5 | 68% 32% | 47.5 |
1:00 PM ET, SUN OCT 18 | |||
CIN IND | +7.5 -7.5 | 37% 63% | 46.5 |
1:00 PM ET, SUN OCT 18 | |||
---|---|---|---|
ATL MIN | +4 -4 | 30% 70% | 54 |
1:00 PM ET, SUN OCT 18 | |||
HOU TEN | +3.5 -3.5 | 32% 68% | 53.5 |
1:00 PM ET, SUN OCT 18 | |||
BAL PHI | -9.5 +9.5 | 68% 32% | 47.5 |
1:00 PM ET, SUN OCT 18 | |||
CIN IND | +7.5 -7.5 | 37% 63% | 46.5 |
1:00 PM ET, SUN OCT 18 | |||
DET JAC | -3 +3 | 58% 42% | 54.5 |
1:00 PM ET, SUN OCT 18 | |||
WAS NYG | +3 -3 | 59% 41% | 43 |
1:00 PM ET, SUN OCT 18 | |||
CHI CAR | +1.5 -1.5 | 53% 47% | 44.5 |
1:00 PM ET, SUN OCT 18 | |||
CLE PIT | +3.5 -3.5 | 48% 52% | 51 |
1:00 PM ET, SUN OCT 18 | |||
DEN NE | +9 -9 | 44.5 | |
4:05 PM ET, SUN OCT 18 | |||
NYJ MIA | +9.5 -9.5 | 29% 71% | 47 |
4:25 PM ET, SUN OCT 18 | |||
GB TB | -1 +1 | 66% 34% | 55.5 |
8:20 PM ET, SUN OCT 18 | |||
LAR SF | -3 +3 | 63% 37% | 51.5 |
5:00 PM ET, MON OCT 19 | |||
KC BUF | -4.5 +4.5 | 71% 29% | 57.5 |
8:15 PM ET, MON OCT 19 | |||
ARI DAL | -1.5 +1.5 | 50% 50% | 55 |
8:20 PM ET, THU OCT 22 | |||
NYG PHI | +6.5 -6.5 | 0% 100% | |
1:00 PM ET, SUN OCT 25 | |||
CAR NO | +7 -7 | ||
1:00 PM ET, SUN OCT 25 | |||
GB HOU | -3 +3 | 100% 0% | |
1:00 PM ET, SUN OCT 25 | |||
BUF NYJ | -10 +10 | ||
1:00 PM ET, SUN OCT 25 | |||
DET ATL | +1 -1 | ||
1:00 PM ET, SUN OCT 25 | |||
CLE CIN | -4.5 +4.5 | 64% 36% | |
1:00 PM ET, SUN OCT 25 | |||
DAL WAS | -3 +3 | 100% 0% | |
1:00 PM ET, SUN OCT 25 | |||
PIT TEN | +1.5 -1.5 | 7% 93% |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment