8:20 PM ET, THU OCT 22 | |||
---|---|---|---|
NYG PHI | +4.5 -4.5 | 39% 61% | 45 |
1:00 PM ET, SUN OCT 25 | |||
CAR NO | +7.5 -7.5 | 55% 45% | 51 |
1:00 PM ET, SUN OCT 25 | |||
GB HOU | -3.5 +3.5 | 69% 31% | 57 |
1:00 PM ET, SUN OCT 25 | |||
BUF NYJ | -13 +13 | 72% 28% | 45 |
8:20 PM ET, THU OCT 22 | |||
---|---|---|---|
NYG PHI | +4.5 -4.5 | 39% 61% | 45 |
1:00 PM ET, SUN OCT 25 | |||
CAR NO | +7.5 -7.5 | 55% 45% | 51 |
1:00 PM ET, SUN OCT 25 | |||
GB HOU | -3.5 +3.5 | 69% 31% | 57 |
1:00 PM ET, SUN OCT 25 | |||
BUF NYJ | -13 +13 | 72% 28% | 45 |
1:00 PM ET, SUN OCT 25 | |||
DET ATL | +2 -2 | 48% 52% | 55.5 |
1:00 PM ET, SUN OCT 25 | |||
CLE CIN | -3.5 +3.5 | 58% 42% | 50.5 |
1:00 PM ET, SUN OCT 25 | |||
DAL WAS | Ev Ev | 56% 44% | 46 |
1:00 PM ET, SUN OCT 25 | |||
PIT TEN | Ev Ev | 50% 50% | 50.5 |
4:05 PM ET, SUN OCT 25 | |||
SEA ARI | -3.5 +3.5 | 63% 37% | 56 |
4:25 PM ET, SUN OCT 25 | |||
KC DEN | -9.5 +9.5 | 67% 33% | 46.5 |
4:25 PM ET, SUN OCT 25 | |||
SF NE | +2 -2 | 52% 48% | 44 |
4:25 PM ET, SUN OCT 25 | |||
JAC LAC | +7.5 -7.5 | 48% 52% | 49 |
8:20 PM ET, SUN OCT 25 | |||
TB LV | -3 +3 | 54% 46% | 53 |
8:15 PM ET, MON OCT 26 | |||
CHI LAR | +6 -6 | 57% 43% | 45 |
8:20 PM ET, THU OCT 29 | |||
ATL CAR | +2.5 -2.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment