1:00 PM ET, SUN NOV 8 | |||
---|---|---|---|
CAR KC | +10.5 -10.5 | 34% 66% | 52.5 |
1:00 PM ET, SUN NOV 8 | |||
DET MIN | +4 -4 | 41% 59% | 52.5 |
1:00 PM ET, SUN NOV 8 | |||
CHI TEN | +6.5 -6.5 | 55% 45% | 47 |
1:00 PM ET, SUN NOV 8 | |||
SEA BUF | -3 +3 | 49% 51% | 55 |
1:00 PM ET, SUN NOV 8 | |||
---|---|---|---|
CAR KC | +10.5 -10.5 | 34% 66% | 52.5 |
1:00 PM ET, SUN NOV 8 | |||
DET MIN | +4 -4 | 41% 59% | 52.5 |
1:00 PM ET, SUN NOV 8 | |||
CHI TEN | +6.5 -6.5 | 55% 45% | 47 |
1:00 PM ET, SUN NOV 8 | |||
SEA BUF | -3 +3 | 49% 51% | 55 |
1:00 PM ET, SUN NOV 8 | |||
DEN ATL | +4 -4 | 58% 42% | 50 |
1:00 PM ET, SUN NOV 8 | |||
BAL IND | -1.5 +1.5 | 69% 31% | 48 |
1:00 PM ET, SUN NOV 8 | |||
HOU JAC | -7 +7 | 35% 65% | 50.5 |
1:00 PM ET, SUN NOV 8 | |||
NYG WAS | +2.5 -2.5 | 61% 39% | 42.5 |
4:05 PM ET, SUN NOV 8 | |||
LV LAC | Ev Ev | 61% 39% | 51.5 |
4:25 PM ET, SUN NOV 8 | |||
MIA ARI | +4.5 -4.5 | 61% 39% | 49 |
4:25 PM ET, SUN NOV 8 | |||
PIT DAL | -14 +14 | 67% 33% | 42 |
8:20 PM ET, SUN NOV 8 | |||
NO TB | +4.5 -4.5 | 46% 54% | 50.5 |
8:15 PM ET, MON NOV 9 | |||
NE NYJ | -7.5 +7.5 | 64% 36% | 42 |
8:20 PM ET, THU NOV 12 | |||
IND TEN | +1 -1 | 38% 62% | 50.5 |
1:00 PM ET, SUN NOV 15 | |||
JAC GB | +13.5 -13.5 | 54 | |
1:00 PM ET, SUN NOV 15 | |||
WAS DET | +3.5 -3.5 | 46.5 | |
1:00 PM ET, SUN NOV 15 | |||
HOU CLE | +2.5 -2.5 | 0% 100% | 55 |
1:00 PM ET, SUN NOV 15 | |||
PHI NYG | -3 +3 | 41 | |
1:00 PM ET, SUN NOV 15 | |||
TB CAR | -6.5 +6.5 | 100% 0% | 47 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment