7:00 PM ET, TUE NOV 10 | |||
---|---|---|---|
AKRON OHIO | +27.5 -27.5 | 56.5 | |
7:30 PM ET, TUE NOV 10 | |||
KENT BOWL | -20.5 +20.5 | 57.5 | |
8:00 PM ET, TUE NOV 10 | |||
M-OH BUFF | +9.5 -9.5 | 54.5 | |
7:00 PM ET, WED NOV 11 | |||
EMU BALL | +8.5 -8.5 | 59.5 | |
8:00 PM ET, WED NOV 11 | |||
CMU NIU | -7.5 +7.5 | 57.5 | |
8:00 PM ET, WED NOV 11 | |||
TOL WMU | +2.5 -2.5 | 59.5 | |
8:00 PM ET, THU NOV 12 | |||
COLST BOISE | +13 -13 | 61 | |
7:00 PM ET, FRI NOV 13 | |||
FAU FIU | -8.5 +8.5 | 91% 9% | 43 |
7:00 PM ET, FRI NOV 13 | |||
IOWA MINN | -3.5 +3.5 | 46% 54% | 55 |
7:30 PM ET, FRI NOV 13 | |||
ECAR CINCY | +27.5 -27.5 | 29% 71% | 56.5 |
12:00 PM ET, SAT NOV 14 | |||
GA MIZZU | -11.5 +11.5 | 98% 2% | 48.5 |
12:00 PM ET, SAT NOV 14 | |||
VANDY UK | +17 -17 | 88% 12% | 42 |
12:00 PM ET, SAT NOV 14 | |||
TCU WVU | +3 -3 | 30% 70% | 45.5 |
12:00 PM ET, SAT NOV 14 | |||
MIAMI VTECH | +2.5 -2.5 | 53% 47% | 65 |
12:00 PM ET, SAT NOV 14 | |||
ILL RUT | +5.5 -5.5 | 52 | |
12:00 PM ET, SAT NOV 14 | |||
INDY MSU | -7.5 +7.5 | 52.5 | |
12:00 PM ET, SAT NOV 14 | |||
PSU NEB | -3 +3 | 55.5 | |
12:00 PM ET, SAT NOV 14 | |||
MTSU MARSH | +23.5 -23.5 | 7% 93% | 54.5 |
12:00 PM ET, SAT NOV 14 | |||
ARMY TUL | +5.5 -5.5 | 83% 17% | 49 |
12:00 PM ET, SAT NOV 14 | |||
WCAR LIB | +33 -33 | 28% 72% | 61 |
12:00 PM ET, SAT NOV 14 | |||
COAST TROY | -9 +9 | 100% 0% | 53.5 |
12:00 PM ET, SAT NOV 14 | |||
WAKE UNC | +13.5 -13.5 | 48% 52% | 66 |
12:00 PM ET, SAT NOV 14 | |||
WEBB CHAR | +30.5 -30.5 | 11% 89% | 61.5 |
2:00 PM ET, SAT NOV 14 | |||
SALA ULL | +15.5 -15.5 | 33% 67% | 53.5 |
2:30 PM ET, SAT NOV 14 | |||
FRES UTST | -10 +10 | 56 | |
2:30 PM ET, SAT NOV 14 | |||
GAST APP | +16 -16 | 0% 100% | 64 |
3:00 PM ET, SAT NOV 14 | |||
UNT UAB | +14 -14 | 57% 43% | 66.5 |
3:00 PM ET, SAT NOV 14 | |||
UTEP UTSA | +6 -6 | 47 | |
3:00 PM ET, SAT NOV 14 | |||
USF HOU | +14 -14 | 58.5 | |
3:00 PM ET, SAT NOV 14 | |||
ULM ARKST | +20 -20 | 65.5 | |
3:30 PM ET, SAT NOV 14 | |||
USC ARIZ | -14 +14 | 64 | |
3:30 PM ET, SAT NOV 14 | |||
COLO STAN | +6.5 -6.5 | 56 | |
3:30 PM ET, SAT NOV 14 | |||
LOUIS UVA | +3 -3 | 67.5 | |
3:30 PM ET, SAT NOV 14 | |||
OSU MARY | -25.5 +25.5 | 71 | |
3:30 PM ET, SAT NOV 14 | |||
RICE LTECH | -1 +1 | 51 | |
3:30 PM ET, SAT NOV 14 | |||
SMISS WKU | +5 -5 | 80% 20% | 50.5 |
3:30 PM ET, SAT NOV 14 | |||
MEM NAVY | -11 +11 | 12% 88% | 65 |
3:30 PM ET, SAT NOV 14 | |||
TXST GASO | +10 -10 | 51 | |
3:30 PM ET, SAT NOV 14 | |||
ND BC | -13.5 +13.5 | 47% 53% | 48.5 |
3:30 PM ET, SAT NOV 14 | |||
TEXAM TENN | -8 +8 | 68% 32% | 51 |
4:00 PM ET, SAT NOV 14 | |||
AUB MISST | -14.5 +14.5 | 90% 10% | 47.5 |
4:00 PM ET, SAT NOV 14 | |||
BAY TTECH | +1.5 -1.5 | 59.5 | |
4:00 PM ET, SAT NOV 14 | |||
HAW SDST | +10 -10 | 51.5 | |
6:00 PM ET, SAT NOV 14 | |||
BAMA LSU | -28 +28 | 66% 34% | 71 |
6:30 PM ET, SAT NOV 14 | |||
NEV NMEX | -17 +17 | 61.5 | |
7:00 PM ET, SAT NOV 14 | |||
PITT GTECH | -6.5 +6.5 | 100% 0% | 52.5 |
7:00 PM ET, SAT NOV 14 | |||
SMU TULSA | +2.5 -2.5 | 12% 88% | 63 |
7:00 PM ET, SAT NOV 14 | |||
ARK FLA | +17.5 -17.5 | 42% 58% | 62.5 |
7:00 PM ET, SAT NOV 14 | |||
OREG WAZZU | -8.5 +8.5 | 85% 15% | 60.5 |
7:30 PM ET, SAT NOV 14 | |||
FSU NCSU | +7 -7 | 42% 58% | 60 |
7:30 PM ET, SAT NOV 14 | |||
WIS MICH | -2.5 +2.5 | 0% 100% | 50 |
7:30 PM ET, SAT NOV 14 | |||
NWEST PUR | -3 +3 | 49 | |
7:30 PM ET, SAT NOV 14 | |||
TEMP UCF | +25.5 -25.5 | 86% 14% | 75 |
7:30 PM ET, SAT NOV 14 | |||
SCAR MISS | +11 -11 | 32% 68% | 70 |
10:30 PM ET, SAT NOV 14 | |||
CAL ARZST | +3.5 -3.5 | 48 | |
10:30 PM ET, SAT NOV 14 | |||
UTAH UCLA | -3.5 +3.5 | 59 | |
10:30 PM ET, SAT NOV 14 | |||
UNLV SJST | +16 -16 | 58.5 | |
11:00 PM ET, SAT NOV 14 | |||
ORGST WASH | +13.5 -13.5 | 57 |
MARYLAND 25-HOME-DOG VS. BUCKS, VA. 3-HOME-FAVE VS. L’VILLE, NAVY 11-HOME-DOG VS. MEMPHIS
7:00 PM ET, TUE NOV 10 | |||
---|---|---|---|
AKRON OHIO | +27.5 -27.5 | 56.5 | |
7:30 PM ET, TUE NOV 10 | |||
KENT BOWL | -20.5 +20.5 | 57.5 | |
8:00 PM ET, TUE NOV 10 | |||
M-OH BUFF | +9.5 -9.5 | 54.5 | |
7:00 PM ET, WED NOV 11 | |||
EMU BALL | +8.5 -8.5 | 59.5 | |
Be the first to comment