8:20 PM ET, THU NOV 19 | |||
---|---|---|---|
ARI SEA | +3 -3 | 42% 58% | 57 |
1:00 PM ET, SUN NOV 22 | |||
ATL NO | +4.5 -4.5 | 56% 44% | 50.5 |
1:00 PM ET, SUN NOV 22 | |||
NE HOU | -2 +2 | 66% 34% | 49 |
1:00 PM ET, SUN NOV 22 | |||
DET CAR | +3 -3 | 53% 47% | 47.5 |
8:20 PM ET, THU NOV 19 | |||
---|---|---|---|
ARI SEA | +3 -3 | 42% 58% | 57 |
1:00 PM ET, SUN NOV 22 | |||
ATL NO | +4.5 -4.5 | 56% 44% | 50.5 |
1:00 PM ET, SUN NOV 22 | |||
NE HOU | -2 +2 | 66% 34% | 49 |
1:00 PM ET, SUN NOV 22 | |||
DET CAR | +3 -3 | 53% 47% | 47.5 |
1:00 PM ET, SUN NOV 22 | |||
PHI CLE | +3.5 -3.5 | 40% 60% | 47.5 |
1:00 PM ET, SUN NOV 22 | |||
TEN BAL | +6 -6 | 52% 48% | 48.5 |
1:00 PM ET, SUN NOV 22 | |||
PIT JAC | -10 +10 | 65% 35% | 46.5 |
1:00 PM ET, SUN NOV 22 | |||
CIN WAS | +1.5 -1.5 | 60% 40% | 47 |
4:05 PM ET, SUN NOV 22 | |||
NYJ LAC | +8.5 -8.5 | 43% 57% | 47 |
4:05 PM ET, SUN NOV 22 | |||
MIA DEN | -3.5 +3.5 | 71% 29% | 45 |
4:25 PM ET, SUN NOV 22 | |||
GB IND | +1.5 -1.5 | 65% 35% | 51 |
4:25 PM ET, SUN NOV 22 | |||
DAL MIN | +7 -7 | 32% 68% | 48.5 |
8:20 PM ET, SUN NOV 22 | |||
KC LV | -7 +7 | 60% 40% | 56.5 |
8:15 PM ET, MON NOV 23 | |||
LAR TB | +4 -4 | 39% 61% | 48.5 |
12:30 PM ET, THU NOV 26 | |||
HOU DET | +2 -2 | ||
4:30 PM ET, THU NOV 26 | |||
WAS DAL | +1 -1 | 100% 0% | |
8:20 PM ET, THU NOV 26 | |||
BAL PIT | +2.5 -2.5 | 20% 80% |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment