12:30 PM ET, THU NOV 26 | |||
---|---|---|---|
HOU DET | -3 +3 | 58% 42% | 51.5 |
4:30 PM ET, THU NOV 26 | |||
WFT DAL | +3 -3 | 41% 59% | 46 |
8:20 PM ET, THU NOV 26 | |||
BAL PIT | +5 -5 | 48% 52% | 44.5 |
1:00 PM ET, SUN NOV 29 | |||
CAR MIN | +4 -4 | 39% 61% | 48.5 |
12:30 PM ET, THU NOV 26 | |||
---|---|---|---|
HOU DET | -3 +3 | 58% 42% | 51.5 |
4:30 PM ET, THU NOV 26 | |||
WFT DAL | +3 -3 | 41% 59% | 46 |
8:20 PM ET, THU NOV 26 | |||
BAL PIT | +5 -5 | 48% 52% | 44.5 |
1:00 PM ET, SUN NOV 29 | |||
CAR MIN | +4 -4 | 39% 61% | 48.5 |
1:00 PM ET, SUN NOV 29 | |||
TEN IND | +3.5 -3.5 | 51% 49% | 51 |
1:00 PM ET, SUN NOV 29 | |||
ARI NE | -2.5 +2.5 | 63% 37% | 49.5 |
1:00 PM ET, SUN NOV 29 | |||
CLE JAC | -6.5 +6.5 | 59% 41% | 49 |
1:00 PM ET, SUN NOV 29 | |||
MIA NYJ | -7 +7 | 67% 33% | 44.5 |
1:00 PM ET, SUN NOV 29 | |||
LV ATL | -3 +3 | 64% 36% | 55.5 |
1:00 PM ET, SUN NOV 29 | |||
NYG CIN | -5.5 +5.5 | 59% 41% | 43 |
1:00 PM ET, SUN NOV 29 | |||
LAC BUF | +5.5 -5.5 | 45% 55% | 53.5 |
4:05 PM ET, SUN NOV 29 | |||
SF LAR | +7 -7 | 50% 50% | 45 |
4:05 PM ET, SUN NOV 29 | |||
NO DEN | -5.5 +5.5 | 62% 38% | 43.5 |
4:25 PM ET, SUN NOV 29 | |||
KC TB | -3.5 +3.5 | 68% 32% | 56 |
8:20 PM ET, SUN NOV 29 | |||
CHI GB | +8.5 -8.5 | 41% 59% | 45 |
8:15 PM ET, MON NOV 30 | |||
SEA PHI | -5 +5 | 63% 37% | 50 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment