By James Hammer in Vegas
Alex Smith’s presence under center probably makes Washington the most complete team in the league’s worst division.
Barring another turn-back-the-clock game from Andy Dalton and Zeke Elliott (against a much better defense than Minnesota’s), this matchup is WFT’s to lose
12:30 PM ET, THU NOV 26 | |||
---|---|---|---|
HOU DET | -3 +3 | 57% 43% | 51 |
4:30 PM ET, THU NOV 26 | |||
WFT DAL | +3 -3 | 39% 61% | 46 |
1:00 PM ET, SUN NOV 29 | |||
CAR MIN | +3.5 -3.5 | 42% 58% | 51 |
1:00 PM ET, SUN NOV 29 | |||
TEN IND | +3 -3 | 55% 45% | 51.5 |
Be the first to comment