3:00 PM ET, FRI DEC 11 | |||
---|---|---|---|
UNT WVU | +12.5 -12.5 | 33% 67% | 135.5 |
4:30 PM ET, FRI DEC 11 | |||
SJU SETON | +4 -4 | 56% 44% | 149.5 |
5:00 PM ET, FRI DEC 11 | |||
APP CHAR | +3 -3 | 53% 47% | 128.5 |
6:00 PM ET, FRI DEC 11 | |||
RIDER MAN | -1 +1 | 63% 37% | 132 |
6:30 PM ET, FRI DEC 11 | |||
NODAK SDAKST | +10.5 -10.5 | 41% 59% | 146.5 |
7:00 PM ET, FRI DEC 11 | |||
NOVA GTOWN | -11.5 +11.5 | 57% 43% | 143 |
7:00 PM ET, FRI DEC 11 | |||
OMAHA KU | +24.5 -24.5 | 2% 98% | 146.5 |
7:00 PM ET, FRI DEC 11 | |||
MRST CANIS | +3.5 -3.5 | 68% 32% | 131.5 |
7:00 PM ET, FRI DEC 11 | |||
NEB CREI | +13.5 -13.5 | 30% 70% | 155 |
7:00 PM ET, FRI DEC 11 | |||
GASO DAVID | +13.5 -13.5 | 48% 52% | 136.5 |
7:00 PM ET, FRI DEC 11 | |||
GWU DELA | -1 +1 | 68% 32% | 147 |
7:00 PM ET, FRI DEC 11 | |||
IONA FAIRF | -5 +5 | 60% 40% | 132.5 |
7:30 PM ET, FRI DEC 11 | |||
MURRAY SIU | -6.5 +6.5 | 71% 29% | 135.5 |
8:00 PM ET, FRI DEC 11 | |||
NIAGR STPET | +8.5 -8.5 | 47% 53% | 133.5 |
8:00 PM ET, FRI DEC 11 | |||
UWM KANST | +10.5 -10.5 | 56% 44% | 131.5 |
9:00 PM ET, FRI DEC 11 | |||
IAST IOWA | +12.5 -12.5 | 35% 65% | 158.5 |
9:00 PM ET, FRI DEC 11 | |||
NEV GCU | Ev Ev | 61% 39% | 140 |
9:00 PM ET, FRI DEC 11 | |||
SDAK NDST | +4 -4 | 46% 54% | 134 |
9:00 PM ET, FRI DEC 11 | |||
CALFU SD | +8.5 -8.5 | 57% 43% | 137.5 |
9:30 PM ET, FRI DEC 11 | |||
MARQ UCLA | +4.5 -4.5 | 62% 38% | 136.5 |
10:00 PM ET, FRI DEC 11 | |||
SJST STMAR | +18.5 -18.5 | 35% 65% | 139 |
11:00 AM ET, SAT DEC 12 | |||
FLA FSU | +2 -2 | 140.5 | |
12:00 PM ET, SAT DEC 12 | |||
UMKC TOL | +13 -13 | 137 | |
12:00 PM ET, SAT DEC 12 | |||
ND UK | +7 -7 | 144 | |
12:00 PM ET, SAT DEC 12 | |||
DAY MISST | -1.5 +1.5 | 100% 0% | 134.5 |
12:00 PM ET, SAT DEC 12 | |||
TNST IUPUI | +1.5 -1.5 | 148 | |
12:00 PM ET, SAT DEC 12 | |||
UWGB NIOWA | +17.5 -17.5 | 153.5 | |
12:30 PM ET, SAT DEC 12 | |||
CINCY TENN | +8 -8 | 132.5 | |
1:00 PM ET, SAT DEC 12 | |||
CUSE BC | -3 +3 | 148.5 | |
2:00 PM ET, SAT DEC 12 | |||
TEXAM TCU | Ev Ev | 129.5 | |
2:00 PM ET, SAT DEC 12 | |||
DET WMU | +2.5 -2.5 | 143.5 | |
2:00 PM ET, SAT DEC 12 | |||
LASAL DREX | +4.5 -4.5 | 134.5 | |
2:30 PM ET, SAT DEC 12 | |||
WOFF USF | +1 -1 | 134.5 | |
3:00 PM ET, SAT DEC 12 | |||
DIXIE DENVR | +1.5 -1.5 | 143.5 | |
3:00 PM ET, SAT DEC 12 | |||
OKST WICH | -4 +4 | 143 | |
3:00 PM ET, SAT DEC 12 | |||
SALA SMISS | -3 +3 | 135 | |
3:00 PM ET, SAT DEC 12 | |||
EVANS STL | +23 -23 | 132.5 | |
4:00 PM ET, SAT DEC 12 | |||
WYOM UTVAL | -5 +5 | 142.5 | |
4:00 PM ET, SAT DEC 12 | |||
UAB ETEN | -6.5 +6.5 | 136 | |
4:00 PM ET, SAT DEC 12 | |||
IDAHO CSBAK | +10 -10 | 130.5 | |
4:30 PM ET, SAT DEC 12 | |||
VALPO CMU | -3 +3 | 149 | |
5:00 PM ET, SAT DEC 12 | |||
UNCW MISS | +19.5 -19.5 | 140.5 | |
5:00 PM ET, SAT DEC 12 | |||
WILL EIU | +13.5 -13.5 | 142 | |
5:00 PM ET, SAT DEC 12 | |||
ODU VCU | +9 -9 | 137.5 | |
5:00 PM ET, SAT DEC 12 | |||
SAC SANTA | +8.5 -8.5 | 128.5 | |
5:00 PM ET, SAT DEC 12 | |||
AUB MEM | +4 -4 | 145.5 | |
5:00 PM ET, SAT DEC 12 | |||
UCSB LOYMA | +2 -2 | 138 | |
6:00 PM ET, SAT DEC 12 | |||
RIDER MAN | |||
6:00 PM ET, SAT DEC 12 | |||
UTAH BYU | +1.5 -1.5 | 142.5 | |
6:00 PM ET, SAT DEC 12 | |||
UTEP ARIZ | +17.5 -17.5 | 137.5 | |
6:30 PM ET, SAT DEC 12 | |||
NODAK NDST | |||
7:00 PM ET, SAT DEC 12 | |||
LTECH ULL | -1 +1 | 151 | |
7:00 PM ET, SAT DEC 12 | |||
ILST BALL | +5.5 -5.5 | 142 | |
7:00 PM ET, SAT DEC 12 | |||
SAM GA | +16.5 -16.5 | 156.5 | |
7:00 PM ET, SAT DEC 12 | |||
MRST CANIS | |||
7:00 PM ET, SAT DEC 12 | |||
IONA FAIRF | |||
7:30 PM ET, SAT DEC 12 | |||
CLEM BAMA | -2 +2 | 142.5 | |
7:30 PM ET, SAT DEC 12 | |||
INST PUR | +13 -13 | 139.5 | |
8:00 PM ET, SAT DEC 12 | |||
OREG WASH | -6 +6 | 136.5 | |
8:00 PM ET, SAT DEC 12 | |||
NIAGR STPET | |||
8:00 PM ET, SAT DEC 12 | |||
ILL MIZZU | -1.5 +1.5 | 143 | |
9:00 PM ET, SAT DEC 12 | |||
CALNO PEPP | +15.5 -15.5 | 152.5 | |
9:00 PM ET, SAT DEC 12 | |||
SDAK SDAKST |
GEORGETOWN AN 11 1/2-HOME-DOG VS. VILLANOVA
3:00 PM ET, FRI DEC 11 | |||
---|---|---|---|
UNT WVU | +12.5 -12.5 | 33% 67% | 135.5 |
4:30 PM ET, FRI DEC 11 | |||
SJU SETON | +4 -4 | 56% 44% | 149.5 |
5:00 PM ET, FRI DEC 11 | |||
APP CHAR | +3 -3 | 53% 47% | 128.5 |
6:00 PM ET, FRI DEC 11 | |||
RIDER MAN | -1 +1 | 63% 37% | 132 |
Be the first to comment