1:00 PM ET, SUN DEC 13 | |||
---|---|---|---|
HOU CHI | -1.5 +1.5 | 61% 39% | 46 |
1:00 PM ET, SUN DEC 13 | |||
TEN JAC | -7.5 +7.5 | 67% 33% | 52.5 |
1:00 PM ET, SUN DEC 13 | |||
DEN CAR | +3.5 -3.5 | 35% 65% | 44.5 |
1:00 PM ET, SUN DEC 13 | |||
MIN TB | +7 -7 | 37% 63% | 52.5 |
1:00 PM ET, SUN DEC 13 | |||
---|---|---|---|
HOU CHI | -1.5 +1.5 | 61% 39% | 46 |
1:00 PM ET, SUN DEC 13 | |||
TEN JAC | -7.5 +7.5 | 67% 33% | 52.5 |
1:00 PM ET, SUN DEC 13 | |||
DEN CAR | +3.5 -3.5 | 35% 65% | 44.5 |
1:00 PM ET, SUN DEC 13 | |||
MIN TB | +7 -7 | 37% 63% | 52.5 |
1:00 PM ET, SUN DEC 13 | |||
ARI NYG | -2.5 +2.5 | 60% 40% | 47 |
1:00 PM ET, SUN DEC 13 | |||
KC MIA | -7 +7 | 58% 42% | 50.5 |
1:00 PM ET, SUN DEC 13 | |||
DAL CIN | -3 +3 | 60% 40% | 44 |
4:05 PM ET, SUN DEC 13 | |||
NYJ SEA | +15 -15 | 43% 57% | 47.5 |
4:05 PM ET, SUN DEC 13 | |||
IND LV | -3 +3 | 53% 47% | 52.5 |
4:25 PM ET, SUN DEC 13 | |||
GB DET | -8.5 +8.5 | 50% 50% | 55 |
4:25 PM ET, SUN DEC 13 | |||
WAS SF | +3 -3 | 54% 46% | 43.5 |
4:25 PM ET, SUN DEC 13 | |||
ATL LAC | +1 -1 | 60% 40% | 49 |
4:25 PM ET, SUN DEC 13 | |||
NO PHI | -8 +8 | 66% 34% | 42.5 |
8:20 PM ET, SUN DEC 13 | |||
PIT BUF | +2.5 -2.5 | 47% 53% | 48.5 |
8:15 PM ET, MON DEC 14 | |||
BAL CLE | -3 +3 | 54% 46% | 46 |
8:20 PM ET, THU DEC 17 | |||
LAC LV | +3.5 -3.5 | 92% 8% | |
4:30 PM ET, SAT DEC 19 | |||
BUF DEN | -5.5 +5.5 | ||
8:15 PM ET, SAT DEC 19 | |||
CAR GB | +7.5 -7.5 | ||
1:00 PM ET, SUN DEC 20 | |||
HOU IND | +6 -6 | ||
1:00 PM ET, SUN DEC 20 | |||
DET TEN | +8 -8 | ||
1:00 PM ET, SUN DEC 20 | |||
CHI MIN | +6 -6 | 100% 0% | |
1:00 PM ET, SUN DEC 20 | |||
TB ATL | -2.5 +2.5 | 100% 0% | |
1:00 PM ET, SUN DEC 20 | |||
SEA WAS | -3.5 +3.5 | 100% 0% | |
1:00 PM ET, SUN DEC 20 | |||
JAC BAL | +11.5 -11.5 | ||
1:00 PM ET, SUN DEC 20 | |||
NE MIA | +2.5 -2.5 | ||
1:00 PM ET, SUN DEC 20 | |||
SF DAL | -3.5 +3.5 | 80% 20% |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment