By Skip Charles in Vegas
WFT can go a long way toward wrapping up the NFC East and a playoff spot if they beat Carolina next Sunday at FedEx, and the Strip books have opened them as a 2-point fave:
8:15 PM ET, MON DEC 21 | |||
---|---|---|---|
PIT CIN | -14.5 +14.5 | 63% 37% | 40 |
4:30 PM ET, FRI DEC 25 | |||
MIN NO | +7 -7 | 43% 57% | 52 |
1:00 PM ET, SAT DEC 26 | |||
TB DET | -7.5 +7.5 | 90% 10% | 54 |
4:30 PM ET, SAT DEC 26 | |||
SF ARI | +4 -4 | 42% 58% | 49.5 |
Be the first to comment