By Jack Ryan
The Eagles tanked away last night’s game against the WFT and finished 4-11-1, bad enough for the No. 6 overall pick in April NFL’s draft.
And WFT is at 19.
The Jaguars hold the No. 1 pick, with the Jets (2-14) right behind them.
NFL Draft order
PICK | TEAM | RECORD |
---|---|---|
1 | 1-15 | |
2 | 2-14 | |
3 | 4-12 (Texans’ record) | |
4 | 4-12 | |
5 | 4-11-1 | |
6 | 4-11-1 | |
7 | 5-11 | |
8 | 5-11 | |
9 | 5-11 | |
10 | 6-10 | |
11 | 6-10 | |
12 | 6-10 | |
13 | 7-9 | |
14 | 7-9 | |
15 | 7-9 | |
16 | 8-8 | |
17 | 8-8 | |
18 | 10-6 | |
19 | 7-9 | |
20 | 8-8 | |
21 | 10-6 (Rams’ record) | |
22 | 11-5 | |
23 | 11-5 | |
24 | 11-5 | |
25 | 11-5 | |
26 | 11-5 | |
27 | 12-4 (Seahawks’ record) | |
28 | 12-4 | |
29 | 12-4 | |
30 | 13-3 | |
31 | 13-3 | |
32 | 14-2 |
Be the first to comment