TB | Stat Type | WFT |
---|---|---|
5-5 | Record | 5-5 |
5-4-1 | ATS | 4-5-1 |
4-6 | O/U | 4-6 |
19.70 | Score | 19.20 |
106.90 | Rush Yds | 124.60 |
29.00 | Pass Attempts | 32.50 |
62.76 | Completion % | 65.85 |
234.10 | Passing Yds | 204.00 |
341 | Total Yds | 328.6 |
1.70 | Turnovers | 2.00 |
TB | Stat Type | WFT |
---|---|---|
5-5 | Record | 5-5 |
5-4-1 | ATS | 4-5-1 |
4-6 | O/U | 4-6 |
19.70 | Score | 19.20 |
106.90 | Rush Yds | 124.60 |
29.00 | Pass Attempts | 32.50 |
62.76 | Completion % | 65.85 |
234.10 | Passing Yds | 204.00 |
341 | Total Yds | 328.6 |
1.70 | Turnovers | 2.00 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment